Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


Licensed to Univ. of Maryland/College Park
                                       Hy-Tek's Meet Manager 2/22/2006 08:19 PM
             2006 Men's ACC Championships - 2/22/2006 to 2/25/2006             
 
                     Men - Team Rankings - Through Event 2                     
 
  1. University of Virginia               70   2. Florida State University             66
  3. North Carolina State                 62   4. Clemson University                   58
  4. University of North Carolina         58   6. Virginia Tech                        56
  7. Georgia Tech Yellow Jackets          52   8. University of Maryland               50
  9. Duke University                      36  10. Boston College                       28

                                    Results                                    
 
Event 1  Men 800 Yard Freestyle Relay
===============================================================================
    ACC Meet:   6:28.03   2/23/2005 University of Virginia                     
                         L Anderson, S Hirniak, F Crippen, M Raab          
  Conference:   6:26.71   3/25/1993 North Carolina                             
                         Monasterio, Hamrick, Summerlin, deFabrique        
                6:26.08  D1-A
                6:37.66  D1-B
    School                                         Seed     Finals       Points 
===============================================================================
  1 University of Virginia MEET RECORD           6:39.40    6:27.16 D1-B    40  
     1) Mellors, Pat SO                 2) Millen, John JR  r:0.28        
     3) Hirniak, Stefan JR  r:0.26      4) Crippen, Fran SR  r:0.32       
         r:+0.76  22.43       46.86 (46.86)   1:11.72 (1:11.72)   1:37.02 (1:37.02)
        1:59.11 (22.09)     2:23.32 (46.30)   2:48.19 (1:11.17)   3:13.72 (1:36.70)
        3:35.10 (21.38)     3:59.65 (45.93)   4:24.66 (1:10.94)   4:50.05 (1:36.33)
        5:12.05 (22.00)     5:36.53 (46.48)   6:01.75 (1:11.70)   6:27.16 (1:37.11)
  2 Virginia Tech                               6:40.15    6:30.55 D1-B    34  
     1) Calado, Gus JR                  2) Czaplicki, Zac SO  r:0.25      
     3) Beard, Scott SO  r:0.27         4) Alberi, Tom SR  r:0.14         
         r:+0.60  22.73       47.56 (47.56)   1:12.85 (1:12.85)   1:38.34 (1:38.34)
        1:59.96 (21.62)     2:24.26 (45.92)   2:49.30 (1:10.96)   3:14.50 (1:36.16)
        3:35.96 (21.46)     4:00.16 (45.66)   4:25.56 (1:11.06)   4:52.11 (1:37.61)
        5:13.70 (21.59)     5:38.58 (46.47)   6:04.35 (1:12.24)   6:30.55 (1:38.44)
  3 Florida State University                    6:35.70    6:30.95 D1-B    32  
     1) Denton, Ed SO                   2) Connor, Stephan SR  r:0.35     
     3) Roof, Steve JR  r:0.24          4) Marais, Carl SO  r:0.15        
         r:+0.82  23.32       48.23 (48.23)   1:12.96 (1:12.96)   1:38.44 (1:38.44)
        2:00.11 (21.67)     2:24.21 (45.77)   2:49.68 (1:11.24)   3:16.10 (1:37.66)
        3:38.41 (22.31)     4:03.33 (47.23)   4:29.36 (1:13.26)   4:55.33 (1:39.23)
        5:16.50 (21.17)     5:41.06 (45.73)   6:06.09 (1:10.76)   6:30.95 (1:35.62)
  4 University of North Carolina                6:45.87    6:32.55 D1-B    30  
     1) Browning, Hank FR               2) Ames, Chad SR  r:0.31          
     3) Albrecht, Jon SR  r:0.30        4) Owen, Philip SO  r:0.25        
         r:+0.76  22.66       47.10 (47.10)   1:11.90 (1:11.90)   1:36.82 (1:36.82)
        1:59.09 (22.27)     2:24.00 (47.18)   2:49.67 (1:12.85)   3:15.49 (1:38.67)
        3:37.46 (21.97)     4:02.14 (46.65)   4:27.52 (1:12.03)   4:53.39 (1:37.90)
        5:16.00 (22.61)     5:41.04 (47.65)   6:06.56 (1:13.17)   6:32.55 (1:39.16)
  5 Georgia Tech Yellow Jackets                 6:47.49    6:37.09 D1-B    28  
     1) Copeland, Noah FR               2) Finkler, Ofer JR  r:0.41       
     3) Ewald, Chris FR  r:0.53         4) Howard, Jason SR  r:0.36       
         r:+0.75  22.84       47.24 (47.24)   1:12.38 (1:12.38)   1:38.62 (1:38.62)
        2:01.02 (22.40)     2:26.43 (47.81)   2:52.46 (1:13.84)   3:18.97 (1:40.35)
        3:41.80 (22.83)     4:07.13 (48.16)   4:33.00 (1:14.03)   4:59.04 (1:40.07)
        5:21.40 (22.36)     5:46.86 (47.82)   6:12.16 (1:13.12)   6:37.09 (1:38.05)
  6 Clemson University                          6:41.15    6:37.82         26  
     1) MacLennan, Brett JR             2) Mengering, Jon SR  r:0.38      
     3) Russell, Stephen SO  r:0.28     4) Middleton, Greg SR  r:0.21     
         r:+0.75  22.68       47.36 (47.36)   1:12.99 (1:12.99)   1:39.35 (1:39.35)
        2:02.08 (22.73)     2:27.34 (47.99)   2:53.32 (1:13.97)   3:18.92 (1:39.57)
        3:41.40 (22.48)     4:07.01 (48.09)   4:32.76 (1:13.84)   4:58.60 (1:39.68)
        5:21.14 (22.54)     5:46.67 (48.07)   6:11.92 (1:13.32)   6:37.82 (1:39.22)
  7 University of Maryland                      6:53.99    6:40.01         24  
     1) Golebiewski, Matt FR            2) Doyle, Patrick SR  r:0.44      
     3) Geisen, Stefan SO  r:0.19       4) Thomasson, Eric SO  r:0.47     
         r:+0.77  23.09       48.22 (48.22)   1:13.59 (1:13.59)   1:39.18 (1:39.18)
        2:01.38 (22.20)     2:25.97 (46.79)   2:51.49 (1:12.31)   3:17.29 (1:38.11)
        3:40.32 (23.03)     4:05.79 (48.50)   4:31.60 (1:14.31)   4:57.02 (1:39.73)
        5:20.23 (23.21)     5:46.37 (49.35)   6:12.71 (1:15.69)   6:40.01 (1:42.99)
  8 North Carolina State                        6:48.69    6:48.29         22  
     1) Lester, Andrew FR               2) Vorpagel, Jon FR  r:+0.0       
     3) Yarborough, Cole FR  r:0.48     4) Hudson, John SR  r:0.39        
         r:+0.69  23.44       48.79 (48.79)   1:14.89 (1:14.89)   1:41.13 (1:41.13)
        2:04.81 (23.68)     2:30.11 (48.98)   2:56.28 (1:15.15)   3:22.85 (1:41.72)
        3:47.07 (24.22)     4:14.00 (51.15)   4:40.98 (1:18.13)   5:07.81 (1:44.96)
        5:30.66 (22.85)     5:56.34 (48.53)   6:22.59 (1:14.78)   6:48.29 (1:40.48)
  9 Duke University                             7:03.77    6:48.85         18  
     1) Pearce, Billy SR                2) Packer, Ryan SO  r:0.43        
     3) Ashenfelter, James JR  r:0.32   4) Champagne, Scott SO  r:0.14    
         r:+0.78  22.71       48.27 (48.27)   1:14.54 (1:14.54)   1:41.07 (1:41.07)
        2:04.03 (22.96)     2:29.57 (48.50)   2:56.26 (1:15.19)   3:24.16 (1:43.09)
        3:47.75 (23.59)     4:13.93 (49.77)   4:40.81 (1:16.65)   5:07.60 (1:43.44)
        5:29.98 (22.38)     5:55.79 (48.19)   6:22.11 (1:14.51)   6:48.85 (1:41.25)
 10 Boston College                              7:04.88    6:56.69         14  
     1) Faughnan, Andrew JR             2) Kollar, Daniel JR  r:0.31      
     3) Schwitter, William SO  r:0.18   4) Northrup, Matthew JR  r:0.28   
         r:+0.66  23.88       49.12 (49.12)   1:15.40 (1:15.40)   1:42.52 (1:42.52)
        2:05.72 (23.20)     2:31.70 (49.18)   2:58.15 (1:15.63)   3:25.63 (1:43.11)
        3:49.27 (23.64)     4:16.68 (51.05)   4:44.39 (1:18.76)   5:11.12 (1:45.49)
        5:36.06 (24.94)     6:03.38 (52.26)   6:30.20 (1:19.08)   6:56.69 (1:45.57)
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    ACC Meet:   1:27.46   2/27/2005 NC State                                   
                         Velleca, Velez, Devine, Jones                     
  Conference:   1:27.46   2/27/2000 NC State                                   
                         Velleca, Velez, Devine, Jones                     
                1:26.52  D1-A
                1:29.32  D1-B
    School                                         Seed     Finals       Points 
===============================================================================
  1 North Carolina State MEET & ACC RECORD       1:29.00    1:26.88 D1-B    40  
     1) Velleca, Kevin SR               2) Velez, Dan SR  r:0.11          
     3) Cowling, Steve JR  r:0.15       4) Jones, Cullen SR  r:0.19       
         r:+0.57  22.61       47.12 (24.51)     1:08.46 (21.34)     1:26.88 (18.42)
  2 Florida State University                    1:30.20    1:27.80 D1-B    34  
     1) Powell, Ian SO                  2) Jamerson, Billy SO  r:0.33     
     3) Roycik, Joel SR  r:0.15         4) Kennon, Alex JR  r:0.17        
         r:+0.57  23.16       47.54 (24.38)     1:08.41 (20.87)     1:27.80 (19.39)
  3 Clemson University                          1:30.97    1:28.51 D1-B    32  
     1) Johnson, Joel JR                2) Ruszka, Attila SO  r:+0.0      
     3) Vahle, Mark SO  r:0.14          4) Regone, Brian JR  r:0.12       
         r:+0.55  22.55       47.39 (24.84)     1:08.81 (21.42)     1:28.51 (19.70)
  4 University of Virginia                      1:30.44    1:28.54 D1-B    30  
     1) Stahl, Bryan SO                 2) Rogulj, Vanja JR  r:0.06       
     3) Robertson, Lee FR  r:0.19       4) Imboden, Greg JR  r:0.16       
         r:+0.65  22.74       46.65 (23.91)     1:08.46 (21.81)     1:28.54 (20.08)
  5 University of North Carolina                1:32.15    1:29.16 D1-B    28  
     1) Albrecht, Jon SR                2) Burns, Aaron JR  r:0.09        
     3) Van Assen, Jon SR  r:0.10       4) Kott, Casey JR  r:0.16         
         r:+0.64  22.78       48.01 (25.23)     1:09.37 (21.36)     1:29.16 (19.79)
  6 University of Maryland                      1:34.54    1:30.21         26  
     1) Kim, Dong FR                    2) Cullen, Eric FR  r:0.27        
     3) Weinert, Andrew FR  r:0.30      4) Gray, Daniel JR  r:0.13        
         r:+0.68  23.24       48.96 (25.72)     1:10.81 (21.85)     1:30.21 (19.40)
  7 Georgia Tech Yellow Jackets                 1:33.04    1:30.62         24  
     1) Bourgeois, Jason SO             2) Williams, Alex JR  r:0.27      
     3) Kettunen, Teemu SR  r:0.11      4) Riebesell, Ryan SR  r:0.21     
         r:+9.95  23.06       48.54 (25.48)     1:10.26 (21.72)     1:30.62 (20.36)
  8 Virginia Tech                               1:32.25    1:30.63         22  
     1) Alberi, Tom SR                  2) Czaplicki, Zac SO  r:0.20      
     3) Cancila, Pete SO  r:0.27        4) Bova, Jake SO  r:0.07          
         r:+0.54  23.10       48.41 (25.31)     1:09.96 (21.55)     1:30.63 (20.67)
  9 Duke University                             1:36.34    1:33.22         18  
     1) Sidelnik, Alex JR               2) Arthofer, Kevin JR  r:0.19     
     3) McCafferty, Jacob JR  r:0.29    4) Packer, Ryan SO  r:0.39        
         r:+0.58  23.91       49.77 (25.86)     1:12.62 (22.85)     1:33.22 (20.60)
 10 Boston College                              1:37.28    1:35.51         14  
     1) Chandler, Tommy FR              2) Swaninger, Robert FR  r:0.21   
     3) Faughnan, Andrew JR  r:0.29     4) Northrup, Matthew JR  r:0.28   
         r:+0.55  25.33       51.34 (26.01)     1:14.31 (22.97)     1:35.51 (21.20)

 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Swimming & Diving
 
  Printer-friendly format   Email this article
 
 
 
 
Atlantic Coast Conference ACC RELEASE | SCHEDULE | NEWS | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Swimming & Diving