
|
|


Licensed to Univ. of Maryland/College Park
Hy-Tek's Meet Manager 2/25/2006 09:17 PM
2006 Men's ACC Championships - 2/22/2006 to 2/25/2006
FINAL SCORES
1. University of Virginia 694 2. Florida State University 685.5
3. University of North Carolina 496.5 4. Georgia Tech Yellow Jackets 371
5. North Carolina State 362 6. Virginia Tech 334.5
7. Clemson University 293 8. University of Maryland 222.5
9. Duke University 99 10. Boston College 70
11. University of Miami 37
FINAL SATURDAY RESULTS
Event 15 Men 1650 Yard Freestyle
===============================================================================
ACC Meet: @ 14:47.99 2/27/2003 Shilo Ayalon, GT
Conference: * 14:46.05 3/27/2003 Fran Crippen, UVA
15:05.87 D1-A
15:33.04 D1-B
Name Year School Seed Finals
===============================================================================
1 Millen, John JR Virginia 9:11.22 15:03.09 D1-A
r:+0.71 24.32 51.46 (27.14) 1:18.87 (27.41) 1:46.69 (27.82)
2:14.60 (27.91) 2:42.41 (27.81) 3:10.29 (27.88) 3:38.16 (27.87)
4:05.84 (27.68) 4:33.44 (27.60) 5:01.27 (27.83) 5:28.73 (27.46)
5:56.22 (27.49) 6:23.91 (27.69) 6:51.63 (27.72) 7:19.45 (27.82)
7:47.12 (27.67) 8:14.81 (27.69) 8:42.44 (27.63) 9:10.29 (27.85)
9:37.77 (27.48) 10:05.45 (27.68) 10:33.15 (27.70) 11:00.27 (27.12)
11:27.52 (27.25) 11:55.03 (27.51) 12:22.22 (27.19) 12:49.68 (27.46)
13:16.75 (27.07) 13:43.52 (26.77) 14:10.51 (26.99) 14:36.88 (26.37)
15:03.09 (26.21)
2 Morgan, Sam SR GaTech 9:14.83 15:06.69 D1-B
r:+0.83 25.34 52.76 (27.42) 1:20.21 (27.45) 1:47.96 (27.75)
2:15.83 (27.87) 2:43.61 (27.78) 3:11.48 (27.87) 3:39.39 (27.91)
4:07.07 (27.68) 4:34.83 (27.76) 5:02.37 (27.54) 5:29.95 (27.58)
5:57.63 (27.68) 6:25.39 (27.76) 6:53.06 (27.67) 7:20.76 (27.70)
7:48.39 (27.63) 8:15.74 (27.35) 8:43.16 (27.42) 9:10.62 (27.46)
9:37.84 (27.22) 10:05.17 (27.33) 10:32.43 (27.26) 10:59.78 (27.35)
11:27.25 (27.47) 11:54.67 (27.42) 12:22.01 (27.34) 12:49.51 (27.50)
13:17.08 (27.57) 13:44.73 (27.65) 14:12.44 (27.71) 14:39.91 (27.47)
15:06.69 (26.78)
3 Young, Kyle SO Florida State 9:16.12 15:08.40 D1-B
r:+0.76 25.19 52.96 (27.77) 1:21.01 (28.05) 1:48.74 (27.73)
2:16.71 (27.97) 2:44.65 (27.94) 3:12.34 (27.69) 3:40.37 (28.03)
4:07.95 (27.58) 4:35.61 (27.66) 5:03.41 (27.80) 5:31.20 (27.79)
5:58.99 (27.79) 6:26.81 (27.82) 6:54.32 (27.51) 7:21.97 (27.65)
7:49.57 (27.60) 8:17.25 (27.68) 8:44.91 (27.66) 9:12.92 (28.01)
9:40.59 (27.67) 10:08.02 (27.43) 10:35.94 (27.92) 11:03.60 (27.66)
11:31.05 (27.45) 11:58.80 (27.75) 12:26.67 (27.87) 12:53.90 (27.23)
13:21.26 (27.36) 13:48.61 (27.35) 14:15.72 (27.11) 14:42.58 (26.86)
15:08.40 (25.82)
4 Crippen, Fran SR Virginia 9:04.00 15:09.99 D1-B
24.71 51.76 (27.05) 1:19.17 (27.41) 1:46.70 (27.53)
2:14.49 (27.79) 2:42.27 (27.78) 3:10.12 (27.85) 3:37.81 (27.69)
4:05.41 (27.60) 4:32.96 (27.55) 5:00.58 (27.62) 5:28.27 (27.69)
5:55.82 (27.55) 6:23.56 (27.74) 6:51.33 (27.77) 7:19.04 (27.71)
7:46.56 (27.52) 8:14.22 (27.66) 8:41.77 (27.55) 9:09.36 (27.59)
9:37.07 (27.71) 10:04.84 (27.77) 10:32.57 (27.73) 11:00.39 (27.82)
11:28.00 (27.61) 11:55.89 (27.89) 12:23.56 (27.67) 12:51.13 (27.57)
13:18.49 (27.36) 13:45.87 (27.38) 14:13.62 (27.75) 14:41.51 (27.89)
15:09.99 (28.48)
5 Roof, Steve JR Florida State 9:09.82 15:11.94 D1-B
r:+0.78 25.23 52.61 (27.38) 1:20.36 (27.75) 1:48.20 (27.84)
2:15.96 (27.76) 2:43.75 (27.79) 3:11.62 (27.87) 3:39.57 (27.95)
4:07.17 (27.60) 4:34.97 (27.80) 5:02.66 (27.69) 5:30.18 (27.52)
5:57.78 (27.60) 6:25.43 (27.65) 6:53.17 (27.74) 7:20.95 (27.78)
7:48.81 (27.86) 8:16.51 (27.70) 8:44.48 (27.97) 9:12.38 (27.90)
9:40.21 (27.83) 10:08.07 (27.86) 10:35.87 (27.80) 11:03.69 (27.82)
11:31.53 (27.84) 11:59.26 (27.73) 12:26.92 (27.66) 12:54.63 (27.71)
13:22.14 (27.51) 13:49.53 (27.39) 14:17.34 (27.81) 14:45.05 (27.71)
15:11.94 (26.89)
6 Browning, Hank FR North Carolina 9:20.98 15:17.59 D1-B
r:+0.83 24.74 52.04 (27.30) 1:19.49 (27.45) 1:47.24 (27.75)
2:15.52 (28.28) 2:43.27 (27.75) 3:10.76 (27.49) 3:38.70 (27.94)
4:06.76 (28.06) 4:34.66 (27.90) 5:02.44 (27.78) 5:30.04 (27.60)
5:57.69 (27.65) 6:25.77 (28.08) 6:53.82 (28.05) 7:21.51 (27.69)
7:49.78 (28.27) 8:18.02 (28.24) 8:45.44 (27.42) 9:13.12 (27.68)
9:40.99 (27.87) 10:08.80 (27.81) 10:36.70 (27.90) 11:04.68 (27.98)
11:32.65 (27.97) 12:00.80 (28.15) 12:28.86 (28.06) 12:56.87 (28.01)
13:25.37 (28.50) 13:53.81 (28.44) 14:22.05 (28.24) 14:50.01 (27.96)
15:17.59 (27.58)
7 Miller, Rob SO GaTech 9:29.17 15:21.16 D1-B
r:+0.69 25.37 53.06 (27.69) 1:20.78 (27.72) 1:48.49 (27.71)
2:16.42 (27.93) 2:44.32 (27.90) 3:12.26 (27.94) 3:40.36 (28.10)
4:08.57 (28.21) 4:36.80 (28.23) 5:04.87 (28.07) 5:32.85 (27.98)
6:00.94 (28.09) 6:29.14 (28.20) 6:57.23 (28.09) 7:25.20 (27.97)
7:53.49 (28.29) 8:21.67 (28.18) 8:49.78 (28.11) 9:17.89 (28.11)
9:46.06 (28.17) 10:14.26 (28.20) 10:42.43 (28.17) 11:10.46 (28.03)
11:38.60 (28.14) 12:06.62 (28.02) 12:34.92 (28.30) 13:03.04 (28.12)
13:31.12 (28.08) 13:59.01 (27.89) 14:26.84 (27.83) 14:54.50 (27.66)
15:21.16 (26.66)
8 Mengering, Jon SR Clemson 9:21.09 15:25.84 D1-B
r:+0.84 25.26 53.16 (27.90) 1:21.49 (28.33) 1:49.83 (28.34)
2:18.15 (28.32) 2:46.46 (28.31) 3:14.95 (28.49) 3:43.30 (28.35)
4:11.66 (28.36) 4:40.19 (28.53) 5:08.19 (28.00) 5:36.61 (28.42)
6:04.94 (28.33) 6:33.61 (28.67) 7:01.75 (28.14) 7:30.27 (28.52)
7:58.75 (28.48) 8:27.22 (28.47) 8:55.65 (28.43) 9:24.01 (28.36)
9:52.42 (28.41) 10:20.80 (28.38) 10:49.17 (28.37) 11:17.18 (28.01)
11:45.22 (28.04) 12:13.04 (27.82) 12:40.81 (27.77) 13:08.89 (28.08)
13:36.58 (27.69) 14:04.28 (27.70) 14:31.89 (27.61) 14:59.40 (27.51)
15:25.84 (26.44)
9 Suddreth, Brandon SO North Carolina 9:28.28 15:31.37 D1-B
r:+0.73 25.86 53.94 (28.08) 1:22.30 (28.36) 1:50.66 (28.36)
2:18.97 (28.31) 2:47.60 (28.63) 3:16.40 (28.80) 3:45.06 (28.66)
4:13.55 (28.49) 4:42.00 (28.45) 5:10.45 (28.45) 5:38.88 (28.43)
6:07.33 (28.45) 6:35.75 (28.42) 7:04.11 (28.36) 7:32.44 (28.33)
8:01.05 (28.61) 8:29.61 (28.56) 8:58.19 (28.58) 9:26.63 (28.44)
9:55.04 (28.41) 10:23.53 (28.49) 10:51.93 (28.40) 11:20.31 (28.38)
11:48.84 (28.53) 12:17.38 (28.54) 12:45.78 (28.40) 13:14.41 (28.63)
13:42.92 (28.51) 14:11.03 (28.11) 14:38.37 (27.34) 15:05.44 (27.07)
15:31.37 (25.93)
10 Owen, Philip SO North Carolina 9:24.36 15:35.37
r:+0.80 25.70 53.62 (27.92) 1:21.70 (28.08) 1:49.75 (28.05)
2:18.01 (28.26) 2:46.30 (28.29) 3:14.73 (28.43) 3:43.06 (28.33)
4:11.52 (28.46) 4:39.80 (28.28) 5:08.34 (28.54) 5:36.96 (28.62)
6:05.44 (28.48) 6:33.92 (28.48) 7:02.30 (28.38) 7:30.95 (28.65)
7:59.48 (28.53) 8:27.97 (28.49) 8:56.80 (28.83) 9:25.32 (28.52)
9:53.77 (28.45) 10:22.37 (28.60) 10:51.03 (28.66) 11:19.58 (28.55)
11:48.21 (28.63) 12:16.92 (28.71) 12:45.60 (28.68) 13:14.19 (28.59)
13:43.05 (28.86) 14:11.62 (28.57) 14:40.09 (28.47) 15:08.03 (27.94)
15:35.37 (27.34)
11 Lester, Andrew FR NC State 9:16.09 15:39.78
r:+0.68 25.27 53.21 (27.94) 1:21.61 (28.40) 1:50.19 (28.58)
2:18.10 (27.91) 2:46.20 (28.10) 3:14.32 (28.12) 3:42.57 (28.25)
4:10.30 (27.73) 4:38.03 (27.73) 5:05.89 (27.86) 5:33.58 (27.69)
6:01.30 (27.72) 6:29.38 (28.08) 6:57.55 (28.17) 7:25.76 (28.21)
7:54.16 (28.40) 8:22.66 (28.50) 8:51.11 (28.45) 9:20.09 (28.98)
9:49.15 (29.06) 10:18.18 (29.03) 10:47.45 (29.27) 11:16.69 (29.24)
11:45.79 (29.10) 12:14.91 (29.12) 12:44.05 (29.14) 13:13.05 (29.00)
13:42.58 (29.53) 14:11.97 (29.39) 14:41.36 (29.39) 15:10.94 (29.58)
15:39.78 (28.84)
12 Geary, Sean SO Clemson 9:22.30 15:54.01
24.74 51.45 (26.71) 1:18.85 (27.40) 1:46.56 (27.71)
2:14.77 (28.21) 2:43.07 (28.30) 3:11.33 (28.26) 3:39.75 (28.42)
4:08.40 (28.65) 4:37.10 (28.70) 5:05.73 (28.63) 5:34.30 (28.57)
6:03.33 (29.03) 6:32.25 (28.92) 7:01.43 (29.18) 7:30.63 (29.20)
8:00.01 (29.38) 8:29.62 (29.61) 8:59.09 (29.47) 9:28.66 (29.57)
9:58.33 (29.67) 10:28.17 (29.84) 10:57.96 (29.79) 11:27.69 (29.73)
11:57.61 (29.92) 12:27.35 (29.74) 12:56.92 (29.57) 13:26.76 (29.84)
13:56.64 (29.88) 14:26.01 (29.37) 14:55.66 (29.65) 15:25.12 (29.46)
15:54.01 (28.89)
13 Hoffman, Seth SR NC State 9:40.95 16:02.45
r:+0.83 25.84 54.15 (28.31) 1:23.03 (28.88) 1:51.94 (28.91)
2:20.72 (28.78) 2:49.68 (28.96) 3:18.89 (29.21) 3:47.96 (29.07)
4:17.28 (29.32) 4:46.65 (29.37) 5:15.74 (29.09) 5:45.36 (29.62)
6:15.04 (29.68) 6:44.72 (29.68) 7:14.48 (29.76) 7:44.13 (29.65)
8:13.57 (29.44) 8:43.07 (29.50) 9:12.76 (29.69) 9:42.07 (29.31)
10:11.50 (29.43) 10:40.92 (29.42) 11:10.01 (29.09) 11:39.48 (29.47)
12:09.33 (29.85) 12:39.00 (29.67) 13:08.54 (29.54) 13:38.00 (29.46)
14:07.14 (29.14) 14:36.29 (29.15) 15:05.25 (28.96) 15:34.43 (29.18)
16:02.45 (28.02)
14 Miller, Ben FR Virginia Tech 9:39.74 16:04.76
r:+0.92 26.54 54.94 (28.40) 1:23.84 (28.90) 1:52.93 (29.09)
2:21.86 (28.93) 2:50.90 (29.04) 3:19.91 (29.01) 3:49.11 (29.20)
4:18.26 (29.15) 4:47.60 (29.34) 5:16.61 (29.01) 5:46.15 (29.54)
6:15.66 (29.51) 6:44.99 (29.33) 7:14.38 (29.39) 7:43.76 (29.38)
8:13.20 (29.44) 8:42.68 (29.48) 9:12.17 (29.49) 9:41.83 (29.66)
10:11.44 (29.61) 10:41.11 (29.67) 11:10.59 (29.48) 11:39.91 (29.32)
12:09.56 (29.65) 12:39.52 (29.96) 13:09.29 (29.77) 13:39.19 (29.90)
14:08.64 (29.45) 14:38.24 (29.60) 15:07.94 (29.70) 15:36.54 (28.60)
16:04.76 (28.22)
15 Golaszewski, Kenneth SO UM Terps 9:55.62 16:05.02
r:+0.72 26.28 54.90 (28.62) 1:24.00 (29.10) 1:53.05 (29.05)
2:22.28 (29.23) 2:51.62 (29.34) 3:20.85 (29.23) 3:50.35 (29.50)
4:20.00 (29.65) 4:49.53 (29.53) 5:18.83 (29.30) 5:48.36 (29.53)
6:17.77 (29.41) 6:46.96 (29.19) 7:16.49 (29.53) 7:45.91 (29.42)
8:15.26 (29.35) 8:44.80 (29.54) 9:14.40 (29.60) 9:43.85 (29.45)
10:13.26 (29.41) 10:42.56 (29.30) 11:12.26 (29.70) 11:41.80 (29.54)
12:10.89 (29.09) 12:40.22 (29.33) 13:09.66 (29.44) 13:39.26 (29.60)
14:08.68 (29.42) 14:38.17 (29.49) 15:07.50 (29.33) 15:36.57 (29.07)
16:05.02 (28.45)
16 Yarborough, Cole FR NC State 9:40.31 16:16.91
r:+0.87 26.41 55.08 (28.67) 1:24.11 (29.03) 1:53.34 (29.23)
2:22.59 (29.25) 2:52.04 (29.45) 3:21.57 (29.53) 3:51.12 (29.55)
4:20.96 (29.84) 4:50.44 (29.48) 5:19.75 (29.31) 5:49.37 (29.62)
6:19.16 (29.79) 6:48.74 (29.58) 7:18.35 (29.61) 7:48.21 (29.86)
8:18.01 (29.80) 8:47.88 (29.87) 9:17.85 (29.97) 9:47.90 (30.05)
10:17.84 (29.94) 10:47.87 (30.03) 11:17.95 (30.08) 11:48.04 (30.09)
12:18.16 (30.12) 12:48.18 (30.02) 13:18.38 (30.20) 13:48.40 (30.02)
14:18.39 (29.99) 14:48.25 (29.86) 15:18.45 (30.20) 15:48.24 (29.79)
16:16.91 (28.67)
17 Booth, Billy SR NC State 9:55.36 16:20.30
r:+0.92 27.21 56.07 (28.86) 1:25.63 (29.56) 1:55.31 (29.68)
2:25.14 (29.83) 2:54.56 (29.42) 3:23.96 (29.40) 3:53.90 (29.94)
4:23.61 (29.71) 4:53.32 (29.71) 5:23.17 (29.85) 5:52.78 (29.61)
6:22.72 (29.94) 6:52.66 (29.94) 7:22.70 (30.04) 7:52.87 (30.17)
8:23.23 (30.36) 8:52.95 (29.72) 9:22.65 (29.70) 9:52.16 (29.51)
10:21.96 (29.80) 10:51.72 (29.76) 11:21.62 (29.90) 11:51.42 (29.80)
12:21.79 (30.37) 12:51.78 (29.99) 13:21.90 (30.12) 13:51.89 (29.99)
14:21.33 (29.44) 14:51.84 (30.51) 15:21.43 (29.59) 15:50.99 (29.56)
16:20.30 (29.31)
18 Schwitter, William SO Boston College 10:12.22 16:40.05
r:+0.72 26.70 56.06 (29.36) 1:25.75 (29.69) 1:55.54 (29.79)
2:25.53 (29.99) 2:55.61 (30.08) 3:25.51 (29.90) 3:55.49 (29.98)
4:25.89 (30.40) 4:56.28 (30.39) 5:26.51 (30.23) 5:56.61 (30.10)
6:26.70 (30.09) 6:56.98 (30.28) 7:27.29 (30.31) 7:57.77 (30.48)
8:28.23 (30.46) 8:58.77 (30.54) 9:29.59 (30.82) 10:00.16 (30.57)
10:30.79 (30.63) 11:01.65 (30.86) 11:32.14 (30.49) 12:02.86 (30.72)
12:33.33 (30.47) 13:04.21 (30.88) 13:35.28 (31.07) 14:06.38 (31.10)
14:37.55 (31.17) 15:08.42 (30.87) 15:39.51 (31.09) 16:10.37 (30.86)
16:40.05 (29.68)
19 Maloy, Joseph SO Boston College 10:09.08 16:56.27
r:+0.73 26.57 55.75 (29.18) 1:25.39 (29.64) 1:55.05 (29.66)
2:24.93 (29.88) 2:55.00 (30.07) 3:25.24 (30.24) 3:55.34 (30.10)
4:25.53 (30.19) 4:55.78 (30.25) 5:25.76 (29.98) 5:56.07 (30.31)
6:26.65 (30.58) 6:57.00 (30.35) 7:27.52 (30.52) 7:58.29 (30.77)
8:29.04 (30.75) 8:59.96 (30.92) 9:30.86 (30.90) 10:02.07 (31.21)
10:33.71 (31.64) 11:05.05 (31.34) 11:37.01 (31.96) 12:08.86 (31.85)
12:40.73 (31.87) 13:12.68 (31.95) 13:44.88 (32.20) 14:17.09 (32.21)
14:49.51 (32.42) 15:21.97 (32.46) 15:54.15 (32.18) 16:25.87 (31.72)
16:56.27 (30.40)
-- xBartl, Stefan FR Virginia 9:36.80 X15:56.12
r:+0.73 26.89 56.07 (29.18) 1:25.48 (29.41) 1:54.90 (29.42)
2:23.79 (28.89) 2:52.80 (29.01) 3:22.12 (29.32) 3:51.41 (29.29)
4:20.55 (29.14) 4:49.69 (29.14) 5:18.66 (28.97) 5:48.07 (29.41)
6:16.87 (28.80) 6:45.63 (28.76) 7:14.72 (29.09) 7:43.64 (28.92)
8:12.46 (28.82) 8:41.74 (29.28) 9:10.88 (29.14) 9:39.70 (28.82)
10:08.65 (28.95) 10:38.03 (29.38) 11:06.97 (28.94) 11:35.91 (28.94)
12:04.86 (28.95) 12:33.93 (29.07) 13:03.25 (29.32) 13:32.28 (29.03)
14:01.58 (29.30) 14:30.89 (29.31) 14:59.97 (29.08) 15:28.74 (28.77)
15:56.12 (27.38)
-- xBurton, Jeff SO GaTech 9:50.88 X15:56.35
r:+0.71 26.53 54.90 (28.37) 1:23.51 (28.61) 1:52.22 (28.71)
2:21.03 (28.81) 2:49.91 (28.88) 3:18.73 (28.82) 3:47.27 (28.54)
4:15.93 (28.66) 4:44.81 (28.88) 5:13.68 (28.87) 5:42.72 (29.04)
6:11.51 (28.79) 6:40.39 (28.88) 7:09.29 (28.90) 7:38.47 (29.18)
8:07.75 (29.28) 8:37.10 (29.35) 9:06.23 (29.13) 9:35.51 (29.28)
10:04.76 (29.25) 10:34.08 (29.32) 11:03.70 (29.62) 11:33.27 (29.57)
12:02.86 (29.59) 12:32.40 (29.54) 13:02.03 (29.63) 13:31.32 (29.29)
14:00.58 (29.26) 14:30.12 (29.54) 14:59.59 (29.47) 15:28.57 (28.98)
15:56.35 (27.78)
-- xCabrera, Roberto JR UM Terps 10:10.43 X17:05.14
r:+0.69 26.77 55.76 (28.99) 1:25.13 (29.37) 1:54.43 (29.30)
2:23.96 (29.53) 2:53.53 (29.57) 3:23.28 (29.75) 3:53.42 (30.14)
4:23.63 (30.21) 4:54.12 (30.49) 5:24.73 (30.61) 5:55.39 (30.66)
6:26.23 (30.84) 6:56.99 (30.76) 7:28.70 (31.71) 8:00.05 (31.35)
8:32.19 (32.14) 9:03.85 (31.66) 9:35.99 (32.14) 10:08.46 (32.47)
10:40.43 (31.97) 11:12.82 (32.39) 11:45.03 (32.21) 12:16.85 (31.82)
12:49.06 (32.21) 13:21.33 (32.27) 13:54.23 (32.90) 14:26.25 (32.02)
14:58.73 (32.48) 15:30.85 (32.12) 16:02.73 (31.88) 16:34.45 (31.72)
17:05.14 (30.69)
-- xDonahue, Richard SO Boston College 10:41.56 X17:47.22
r:+0.85 28.72 59.63 (30.91) 1:31.48 (31.85) 2:03.43 (31.95)
2:35.38 (31.95) 3:07.57 (32.19) 3:39.76 (32.19) 4:11.97 (32.21)
4:44.26 (32.29) 5:16.61 (32.35) 5:49.27 (32.66) 6:21.80 (32.53)
6:54.43 (32.63) 7:26.91 (32.48) 7:59.62 (32.71) 8:32.41 (32.79)
9:05.34 (32.93) 9:37.90 (32.56) 10:10.66 (32.76) 10:43.33 (32.67)
11:16.42 (33.09) 11:49.17 (32.75) 12:21.52 (32.35) 12:54.09 (32.57)
13:26.73 (32.64) 13:59.76 (33.03) 14:32.62 (32.86) 15:05.65 (33.03)
15:38.74 (33.09) 16:10.96 (32.22) 16:43.38 (32.42) 17:15.84 (32.46)
17:47.22 (31.38)
Event 16 Men 200 Yard Backstroke
===============================================================================
ACC Meet: @ 1:43.00 2/25/2004 Luke Wagner, UVA
Conference: * 1:42.67 3/28/2001 Luke Wagner, UVA
1:44.02 D1-A
1:47.14 D1-B
Name Year School Prelims Finals
===============================================================================
Championship
1 Botha, Jarryd SO Florida State 1:46.02 1:45.54 D1-B
r:+0.59 24.57 51.06 (26.49) 1:18.08 (27.02) 1:45.54 (27.46)
2 Mellors, Pat SO Virginia 1:45.53 1:45.60 D1-B
r:+0.61 24.83 51.34 (26.51) 1:18.39 (27.05) 1:45.60 (27.21)
3 Marais, Carl SO Florida State 1:46.10 1:46.18 D1-B
r:+0.63 25.01 52.41 (27.40) 1:19.13 (26.72) 1:46.18 (27.05)
4 Falk, Bjorn FR Virginia 1:46.05 1:46.28 D1-B
r:+0.66 24.91 51.73 (26.82) 1:18.73 (27.00) 1:46.28 (27.55)
5 Stahl, Bryan SO Virginia 1:48.16 1:48.57
r:+0.65 25.23 53.20 (27.97) 1:20.90 (27.70) 1:48.57 (27.67)
6 Laabs, Keith SO North Carolina 1:47.96 1:48.58
r:+0.68 24.89 52.05 (27.16) 1:20.28 (28.23) 1:48.58 (28.30)
7 Beard, Scott SO Virginia Tech 1:48.22 1:48.95
r:+0.62 24.61 51.64 (27.03) 1:20.31 (28.67) 1:48.95 (28.64)
8 Powell, Ian SO Florida State 1:48.42 1:49.29
r:+0.59 25.32 52.57 (27.25) 1:20.82 (28.25) 1:49.29 (28.47)
Consolation
9 Southmayd, TJ FR Virginia 1:49.08 1:48.35
r:+0.58 25.37 52.60 (27.23) 1:20.08 (27.48) 1:48.35 (28.27)
10 Dillon, Charlie SR Clemson 1:49.02 1:49.18
r:+0.71 25.90 53.36 (27.46) 1:21.01 (27.65) 1:49.18 (28.17)
11 Heine, Jared SR Florida State 1:49.44 1:49.31
r:+0.57 25.33 52.82 (27.49) 1:20.88 (28.06) 1:49.31 (28.43)
12 Alberi, Tom SR Virginia Tech 1:49.61 1:50.28
r:+0.66 25.84 53.93 (28.09) 1:22.34 (28.41) 1:50.28 (27.94)
13 Putkonen, Erik SR UM Terps 1:49.43 1:50.29
r:+0.64 26.22 54.23 (28.01) 1:22.61 (28.38) 1:50.29 (27.68)
14 Johnson, Joel JR Clemson 1:49.91 1:50.50
r:+0.60 25.92 54.65 (28.73) 1:23.12 (28.47) 1:50.50 (27.38)
15 Reams, Pat FR Virginia 1:49.56 1:50.56
r:+0.61 26.64 54.67 (28.03) 1:23.04 (28.37) 1:50.56 (27.52)
16 Prue, Ben FR Virginia Tech 1:49.78 1:51.50
r:+0.64 26.26 54.63 (28.37) 1:23.35 (28.72) 1:51.50 (28.15)
Bonus
17 Pearce, Billy SR Duke 1:50.03 1:49.15
r:+0.75 25.72 53.30 (27.58) 1:21.16 (27.86) 1:49.15 (27.99)
18 Thompson, Taylor SO Clemson 1:50.21 1:50.55
r:+0.58 26.05 54.20 (28.15) 1:22.40 (28.20) 1:50.55 (28.15)
19 Crout, Jay JR Clemson 1:52.91 1:53.15
r:+0.61 26.48 55.06 (28.58) 1:24.19 (29.13) 1:53.15 (28.96)
20 Sousa, Mauricio FR GaTech 1:53.15 1:53.23
r:+0.55 26.48 55.37 (28.89) 1:24.57 (29.20) 1:53.23 (28.66)
21 Velleca, Kevin SR NC State 1:54.83 1:53.32
r:+0.56 23.99 51.88 (27.89) 1:22.26 (30.38) 1:53.32 (31.06)
22 Simmons, Harrison FR Virginia Tech 1:52.78 1:53.65
r:+0.59 26.47 54.84 (28.37) 1:24.28 (29.44) 1:53.65 (29.37)
23 McCafferty, Jacob JR Duke 1:53.46 1:53.91
r:+0.58 26.93 55.60 (28.67) 1:24.65 (29.05) 1:53.91 (29.26)
24 Starr, Chris SR UM Terps 1:52.98 1:55.32
r:+0.60 26.85 55.69 (28.84) 1:25.49 (29.80) 1:55.32 (29.83)
Preliminaries
19 Cowling, Steve JR NC State 1:50.77
26 Moody, Adam FR Duke 1:55.84
27 Cartwright, Michael JR Boston College 1:57.02
28 Nececkas, Thomas JR Boston College 1:58.90
29 Tichenor, Brian JR Boston College 1:59.16
30 Scott, Colin SO Boston College 2:00.85
Event 17 Men 100 Yard Freestyle
===============================================================================
ACC Meet: @ 42.96 2/27/1999 Brendon Dedekind, FSU
Conference: * 42.96 2/27/1999 Brendon Dedekind, FSU
43.35 D1-A
44.65 D1-B
Name Year School Prelims Finals
===============================================================================
Championship
1 Jones, Cullen SR NC State 43.42 43.35 D1-A
r:+0.71 20.63 43.35 (22.72)
2 Roycik, Joel SR Florida State 43.75 43.75 D1-B
r:+0.72 21.00 43.75 (22.75)
3 Denton, Ed SO Florida State 44.15 43.86 D1-B
r:+0.70 21.27 43.86 (22.59)
4 Kennon, Alex JR Florida State 44.05 44.00 D1-B
r:+0.67 20.93 44.00 (23.07)
5 Gray, Daniel JR UM Terps 44.45 44.38 D1-B
r:+0.69 20.83 44.38 (23.55)
6 McCoy, Ethan SR Virginia 44.76 44.57 D1-B
r:+0.70 21.38 44.57 (23.19)
7 Czaplicki, Zac SO Virginia Tech 44.75 45.02
r:+0.75 21.53 45.02 (23.49)
8 Regone, Brian JR Clemson 44.64 45.27
r:+0.70 21.68 45.27 (23.59)
Consolation
9 Connor, Stephan SR Florida State 44.90 44.83
r:+0.75 21.20 44.83 (23.63)
10 Cancila, Pete SO Virginia Tech 45.24 44.95
r:+0.76 21.21 44.95 (23.74)
10 Vahle, Mark SO Clemson 44.89 44.95
r:+0.59 21.06 44.95 (23.89)
12 Albrecht, Jon SR North Carolina 45.20 45.22
r:+0.76 21.42 45.22 (23.80)
13 Doyle, Patrick SR UM Terps 45.20 45.28
r:+0.69 21.76 45.28 (23.52)
13 Kettunen, Teemu SR GaTech 45.20 45.28
r:+0.73 21.58 45.28 (23.70)
15 Swartz, Zach SO North Carolina 44.92 45.35
r:+0.69 21.41 45.35 (23.94)
16 Dettloff, Scott SR NC State 45.23 46.34
r:+0.67 21.67 46.34 (24.67)
Bonus
17 Kott, Casey JR North Carolina 45.45 45.35
r:+0.74 21.69 45.35 (23.66)
18 Imboden, Greg JR Virginia 45.87 45.66
r:+0.68 21.92 45.66 (23.74)
19 Swendiman, Rob SO North Carolina 45.33 45.69
r:+0.63 22.07 45.69 (23.62)
20 Van Assen, Jon SR North Carolina 45.52 45.70
r:+0.66 21.63 45.70 (24.07)
21 Middleton, Greg SR Clemson 46.27 46.17
r:+0.68 22.23 46.17 (23.94)
22 Sands, John SO North Carolina 45.62 46.22
r:+0.77 21.67 46.22 (24.55)
22 Hudson, John SR NC State 45.53 46.22
r:+0.73 21.66 46.22 (24.56)
24 Packer, Ryan SO Duke 46.14 46.37
r:+0.76 22.22 46.37 (24.15)
Preliminaries
17 Howard, Jason SR GaTech 45.24 J
18 Ranstead, Peter SR NC State 45.32
21 Russell, Stephen SO Clemson 45.50
26 Balderston, Matt SO Clemson 46.02
27 Golebiewski, Matt FR UM Terps 46.12
27 Finkler, Ofer JR GaTech 46.12
31 Huff, Brian SR GaTech 46.28
32 Copeland, Noah FR GaTech 46.29
33 Faughnan, Andrew JR Boston College 46.39
34 Bova, Jake SO Virginia Tech 46.42
35 Kim, Dong FR UM Terps 46.52
36 Riebesell, Ryan SR GaTech 46.61
37 deToll, Ian FR Virginia Tech 46.67
38 Rinehart, Matt SO Duke 46.87
39 Weinert, Andrew FR UM Terps 47.01
40 Vorpagel, Jon FR NC State 47.33
41 Charles, Jordan FR Duke 47.40
42 Closs, John FR UM Terps 47.46
43 Northrup, Matthew JR Boston College 47.47
