Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


2008 Atlantic Coast Conference Baseball

Florida State
Game Results


2008 Atlantic Coast Conference Baseball
Game Results for Florida State (as of Jun 25, 2008)
(All games)

  Game date       Opposing team          Score       Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----       -------   --------  ---------------------- ------ ----
  Feb 23, 2008    DUQUESNE             W 14-3        1- 0- 0    0- 0- 0  Villanueva,E (W 1-0)     5567 2:50
  Feb 23, 2008    DUQUESNE             W 15-3        2- 0- 0    0- 0- 0  Fairel, M. (W 1-0)       5567 2:30
  Feb 24, 2008    DUQUESNE             W 15-3        3- 0- 0    0- 0- 0  McGee, M. (W 1-0)        4714 2:59
  Feb 28, 2008 at Auburn               W  7-5        4- 0- 0    0- 0- 0  Villanueva,E (W 2-0)     2877 2:47
  Feb 29, 2008 at Auburn               W  6-5        5- 0- 0    0- 0- 0  Fairel, M. (W 2-0)       3012 2:37
  Mar 01, 2008    AUBURN               W  4-3        6- 0- 0    0- 0- 0  Strauss, R. (W 1-0)      6544 2:43
  Mar 02, 2008    AUBURN               W 10-1        7- 0- 0    0- 0- 0  McGee, M. (W 2-0)        5704 2:48
  Mar 04, 2008    UNC ASHEVILLE        W 11-4        8- 0- 0    0- 0- 0  O'Dell, B. (W 1-0)       4061 3:12
  Mar 05, 2008    UNC ASHEVILLE        W 10-5        9- 0- 0    0- 0- 0  Francis, B. (W 1-0)      4659 3:04
 *Mar 08, 2008    MARYLAND             W  5-4       10- 0- 0    1- 0- 0  Villanueva,E (W 3-0)     4532 2:27
 *Mar 08, 2008    MARYLAND             W 16-0       11- 0- 0    2- 0- 0  Fairel, M. (W 3-0)       4532 2:57
 *Mar 09, 2008    MARYLAND             W  9-8       12- 0- 0    3- 0- 0  Marshall, J. (W 1-0)     4238 2:51
  Mar 11, 2008    GEORGIA                10-13 L    12- 1- 0    3- 0- 0  McGee, M. (L 2-1)        4428 3:13
  Mar 12, 2008    GEORGIA              W  8-3       13- 1- 0    3- 0- 0  Marshall, J. (W 2-0)     4428 2:50
 *Mar 14, 2008    #11 GEORGIA TECH     W  8-7       14- 1- 0    4- 0- 0  Parker, G. (W 1-0)       4167 3:15
 *Mar 15, 2008    #11 GEORGIA TECH     W 11-2       15- 1- 0    5- 0- 0  Fairel, M. (W 4-0)       4973 2:27
 *Mar 16, 2008    #11 GEORGIA TECH     W 17-8       16- 1- 0    6- 0- 0  Strauss, R. (W 2-0)      4873 3:27
  Mar 18, 2008 at #3 Florida              1-6  L    16- 2- 0    6- 0- 0  O'Dell, B. (L 1-1)       5719 3:03
 *Mar 21, 2008 at Virginia Tech        W  9-4       17- 2- 0    7- 0- 0  Fairel, M. (W 5-0)        565 2:33
 *Mar 22, 2008 at Virginia Tech        W 12-11      18- 2- 0    8- 0- 0  O'Dell, B. (W 2-1)        705 3:33
 *Mar 23, 2008 at Virginia Tech        W 18-12      19- 2- 0    9- 0- 0  Parker, G. (W 2-0)        210 3:28
  Mar 25, 2008    STETSON              W 11-2       20- 2- 0    9- 0- 0  McGee, M. (W 3-1)        4613 2:59
  Mar 26, 2008    STETSON              W 19-3       21- 2- 0    9- 0- 0  O'Dell, B. (W 3-1)       4782 2:54
 *Mar 28, 2008 at Wake Forest          W 21-2       22- 2- 0   10- 0- 0  Fairel, M. (W 6-0)        979 2:38
 *Mar 29, 2008 at Wake Forest             2-4  L    22- 3- 0   10- 1- 0  Parker, G. (L 2-1)        547 2:44
 *Mar 30, 2008 at Wake Forest          W  3-2       23- 3- 0   11- 1- 0  O'Dell, B. (W 4-1)        494 2:58
  Apr 01, 2008 vs #13 Florida          W 10-2       24- 3- 0   11- 1- 0  Strauss, R. (W 3-0)      7215 2:37
  Apr 02, 2008 at Jacksonville         W  7-5       25- 3- 0   11- 1- 0  McGee, M. (W 4-1)        3072 3:27
 *Apr 04, 2008    #14 VIRGINIA         W 10-3       26- 3- 0   12- 1- 0  Fairel, M. (W 7-0)       5722 2:52
 *Apr 06, 2008    #14 VIRGINIA         W  3-2       27- 3- 0   13- 1- 0  Strauss, R. (W 4-0)      5154 3:08
 *Apr 06, 2008    #14 VIRGINIA         W  3-2       28- 3- 0   14- 1- 0  Marshall, J. (W 3-0)     5154 2:54
 *Apr 11, 2008 at Boston College       W  8-6       29- 3- 0   15- 1- 0  Fairel, M. (W 8-0)        129 2:40
 *Apr 11, 2008 at Boston College       W  4-3       30- 3- 0   16- 1- 0  Parker, G. (W 3-1)        227 2:36
 *Apr 12, 2008 at Boston College       W 17-2       31- 3- 0   17- 1- 0  Villanueva,E (W 4-0)      247 2:55
  Apr 15, 2008    #24 FLORIDA          W  4-2       32- 3- 0   17- 1- 0  Strauss, R. (W 5-0)      6737 2:40
  Apr 16, 2008    NORTH FLORIDA        W 10-2       33- 3- 0   17- 1- 0  McGee, M. (W 5-1)        4380 2:45
 *Apr 18, 2008    #1 MIAMI                4-11 L    33- 4- 0   17- 2- 0  Fairel, M. (L 8-1)       6756 3:10
 *Apr 19, 2008    #1 MIAMI             W  9-5       34- 4- 0   18- 2- 0  Marshall, J. (W 4-0)     6789 2:56
 *Apr 20, 2008    #1 MIAMI               10-11 L    34- 5- 0   18- 3- 0  Villanueva,E (L 4-1)     5517 3:12
 *Apr 25, 2008 at #2 North Carolina       4-11 L    34- 6- 0   18- 4- 0  Marshall, J. (L 4-1)     3621 3:10
 *Apr 26, 2008 at #2 North Carolina    W 13-5       35- 6- 0   19- 4- 0  Parker, G. (W 4-1)       4133 3:19
 *Apr 27, 2008 at #2 North Carolina       1-2  L    35- 7- 0   19- 5- 0  Villanueva,E (L 4-2)     3218 2:33
  Apr 29, 2008 at Stetson              W 13-3       36- 7- 0   19- 5- 0  McGee, M. (W 6-1)        2751 3:15
  Apr 30, 2008 at Stetson              W  6-3       37- 7- 0   19- 5- 0  Strauss, R. (W 6-0)      2894 3:00
 *May 03, 2008 at Clemson              W  9-8       38- 7- 0   20- 5- 0  Strauss, R. (W 7-0)      5359 3:21
 *May 04, 2008 at Clemson              W 13-4       39- 7- 0   21- 5- 0  Villanueva,E (W 5-2)     5070 2:44
 *May 05, 2008 at Clemson              W  4-2       40- 7- 0   22- 5- 0  Parker, G. (W 5-1)       4156 2:32
  May 07, 2008    JACKSONVILLE            6-7  L    40- 8- 0   22- 5- 0  Marshall, J. (L 4-2)     4316 3:02
  May 09, 2008    SAVANNAH STATE       W 23-4       41- 8- 0   22- 5- 0  Fairel, M. (W 9-1)       4191 2:31
  May 10, 2008    SAVANNAH STATE       W 19-2       42- 8- 0   22- 5- 0  Villanueva,E (W 6-2)     4365 2:17
  May 11, 2008    SAVANNAH STATE       W 24-4       43- 8- 0   22- 5- 0  Parker, G. (W 6-1)       3988 2:22
  May 12, 2008    SAVANNAH STATE       W 10-0       44- 8- 0   22- 5- 0  O'Dell, B. (W 5-1)       3937 2:04
 *May 15, 2008    #22 NC STATE            2-12 L    44- 9- 0   22- 6- 0  Fairel, M. (L 9-2)       4234 3:05
 *May 16, 2008    #22 NC STATE         W  1-0       45- 9- 0   23- 6- 0  Marshall, J. (W 5-2)     4593 2:59
 *May 17, 2008    #22 NC STATE         W  8-1       46- 9- 0   24- 6- 0  Strauss, R. (W 8-0)      5941 2:42
  May 21, 2008 vs Wake Forest          W  8-3       47- 9- 0   24- 6- 0  Fairel, M. (W 10-2)         0 2:32
  May 23, 2008 vs Virginia                3-5  L    47-10- 0   24- 6- 0  Strauss, R. (L 8-1)         0 3:12
  May 24, 2008 vs #1 North Carolina    W  9-6       48-10- 0   24- 6- 0  Marshall, J. (W 6-2)        0 3:20
  May 30, 2008    BUCKNELL                0-7  L    48-11- 0   24- 6- 0  Parker, G. (L 6-2)       4570 2:43
  May 31, 2008    FLORIDA              W 17-11      49-11- 0   24- 6- 0  Villanueva,E (W 7-2)     4442 3:53
  Jun 01, 2008    BUCKNELL             W 24-9       50-11- 0   24- 6- 0  McGee, M. (W 7-1)        3819 2:56
  Jun 01, 2008    TULANE               W 17-8       51-11- 0   24- 6- 0  Strauss, R. (W 9-1)      4828 3:49
  Jun 02, 2008    TULANE               W 16-7       52-11- 0   24- 6- 0  Fairel, M. (W 11-2)      6032 4:11
  Jun 06, 2008    #21 WICHITA STATE       7-10 L    52-12- 0   24- 6- 0  Villanueva,E (L 7-3)     4552 3:41
  Jun 07, 2008    #21 WICHITA STATE    W 14-4       53-12- 0   24- 6- 0  Fairel, M. (W 12-2)      4710 3:08
  Jun 08, 2008    #21 WICHITA STATE    W 11-4       54-12- 0   24- 6- 0  Strauss, R. (W 10-1)     5023 3:16
  Jun 14, 2008 vs Stanford                5-16 L    54-13- 0   24- 6- 0  Gast, J. (L 0-1)        20039 4:11
  Jun 16, 2008 vs Miami                   5-7  L    54-14- 0   24- 6- 0  Villanueva,E (L 7-4)    17251 3:41

() extra inning game




Overall Statistics


2008 Atlantic Coast Conference Baseball
Overall Statistics for Florida State (as of Jun 25, 2008)
(All games Sorted by Batting avg)

Record: 54-14   Home: 34-7   Away: 17-4   Neutral: 3-3   ACC: 24-6   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

 8 Buster Posey.....  .463  68-67   257  89 119  21   4  26  93  57   8  29   5-8   
 1 Stuart Tapley....  .383  58-57   196  54  75  15   1   8  40  29   7  45   1-3   
 3 Tony Delmonico...  .374  66-66   254  69  95  19   2   8  69  34   9  43  14-18  
46 Jack Rye.........  .371  62-61   232  48  86  15   0   7  52  47   5  33  12-18  
24 Dennis Guinn.....  .332  68-68   259  67  86  19   2  19  76  40   7  40   2-2   
15 Tyler Holt.......  .324  68-68   250  83  81  10   2   3  41  64   9  46  15-24  
13 Jason Stidham....  .322  65-64   255  63  82  13   2  11  63  43  10  30   6-14  
--------------
16 Bo O'Dell........ 1.000   1-0      1   1   1   0   0   0   0   0   0   0   0-0   
26 Jimmy Marshall...  .500   3-0      4   2   2   1   0   0   0   0   0   1   0-0   
14 Ryan Strauss.....  .500   5-1      2   0   1   0   0   0   1   0   0   0   0-0   
20 Nick Vickerson...  .400  13-0     15   4   6   0   0   0   3   3   0   4   0-0   
38 Stephen Cardullo.  .387  41-10    62  17  24   5   0   3  17  11   0  14   2-3   
 6 Tommy Oravetz....  .361  64-41   169  37  61  14   3   4  32  24   8  31   1-1   
25 Mike McGee.......  .344  58-47   160  35  55   8   3   6  36  24   0  35   3-3   
10 Luke Smierciak...  .340  43-5     47  18  16   3   1   0  11   8   6  10   6-6   
28 Tyler Everett....  .333   3-0      3   0   1   1   0   0   1   0   0   2   0-0   
 9 Ruairi O'Connor..  .300  33-7     50  19  15   3   0   2   8   5   3  14   0-1   
 2 Ohmed Danesh.....  .284  61-34   134  31  38  11   2   3  29  27   1  36   1-4   
 5 Jack Posey.......  .281  38-12    64  16  18   4   0   2  17  10   2  15   0-0   
 7 Parker Brunelle..  .226  35-5     31  10   7   1   0   1  13   9   0   7   0-0   
33 Trenton Jarvis...  .000   2-0      3   0   0   0   0   0   1   0   0   0   0-0   
32 Matt Fairel......  .000   2-0      2   0   0   0   0   0   0   0   0   0   0-0   

Totals..............  .355  68-68  2450 663 869 163  22 103 603 435  75 435  68-105 
Opponents...........  .253  68-68  2286 344 578 116   6  49 311 266  61 504  42-71  

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO 

32 Matt Fairel......  3.79  12-2    18  18   0   0/1    0 111.2 107  55  47  40 100 
27 Elih Villanueva..  4.01   7-4    17  16   1   0/1    0 101.0  89  52  45  42  95 
14 Ryan Strauss.....  4.31  10-1    24   9   1   0/0    4  85.2  74  46  41  33  68 
--------------
 8 Buster Posey.....  1.17   0-0     9   0   0   0/2    6   7.2   5   6   1   3  10 
22 John Gast........  2.70   0-1    14   0   0   0/0    0  13.1  15   5   4  11  14 
16 Bo O'Dell........  3.60   5-1    21   6   0   0/2    0  55.0  61  26  22  20  37 
26 Jimmy Marshall...  3.69   6-2    38   0   0   0/2    2  46.1  41  27  19  31  54 
25 Mike McGee.......  4.04   7-1    12   9   0   0/1    0  55.2  50  32  25  24  33 
21 Geoff Parker.....  4.50   6-2    14   9   0   0/0    0  60.0  66  34  30  20  56 
28 Tyler Everett....  5.64   0-0    17   1   0   0/1    3  30.1  30  23  19  16  16 
31 Ben Francis......  8.53   1-0    18   0   0   0/0    0  19.0  28  23  18  14  12 
35 Ryan Vigue.......  9.72   0-0    10   0   0   0/0    0   8.1   7  10   9   8   8 
33 Trenton Jarvis... 12.00   0-0     5   0   0   0/0    0   3.0   5   5   4   4   1 

Totals..............  4.16  54-14   68  68   2   3/3   15 597.0 578 344 276 266 504 
Opponents...........  9.17  14-54   68  68   2   1/0    6 575.1 869 663 586 435 435 


2008 Atlantic Coast Conference Baseball
Overall Statistics for Florida State (as of Jun 25, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 14 Ryan Strauss.....    25   15  10   0  1.000    0    2   5   .286    0   0  
 27 Elih Villanueva..    23    2  21   0  1.000    2   10   4   .714    0   0  
 28 Tyler Everett....    12    4   8   0  1.000    0    1   2   .333    0   0  
 26 Jimmy Marshall...     6    2   4   0  1.000    1    6   1   .857    0   0  
 31 Ben Francis......     4    0   4   0  1.000    0    3   0  1.000    0   0  
 35 Ryan Vigue.......     1    0   1   0  1.000    0    0   1   .000    0   0  
  7 Parker Brunelle..    93   83   9   1   .989    2    7   2   .778    2   0  
 15 Tyler Holt.......   167  164   1   2   .988    1    0   0    ---    0   0  
 25 Mike McGee.......    72   58  13   1   .986    1    1   4   .200    0   0  
  8 Buster Posey.....   483  424  51   8   .983    5   35  24   .593    2   0  
 24 Dennis Guinn.....   580  535  35  10   .983   42    0   0    ---    0   0  
 46 Jack Rye.........   107  102   2   3   .972    2    0   0    ---    0   0  
 13 Jason Stidham....   258   87 160  11   .957   30    0   0    ---    0   0  
  5 Jack Posey.......    65   50  12   3   .954    7    0   0    ---    0   0  
  6 Tommy Oravetz....    42   14  26   2   .952    5    0   0    ---    0   0  
 32 Matt Fairel......    21    6  14   1   .952    0   10   6   .625    0   0  
  2 Ohmed Danesh.....    70   64   2   4   .943    0    0   0    ---    0   0  
 21 Geoff Parker.....    16    6   9   1   .938    1    5   2   .714    0   0  
 10 Luke Smierciak...    15   14   0   1   .933    0    0   0    ---    0   0  
  9 Ruairi O'Connor..    15   14   0   1   .933    0    0   0    ---    0   0  
 16 Bo O'Dell........    14    4   9   1   .929    0    1   3   .250    0   0  
  3 Tony Delmonico...   302   97 175  30   .901   33    0   0    ---    0   0  
  1 Stuart Tapley....   106   36  58  12   .887    6    0   0    ---    0   0  
 22 John Gast........     8    2   5   1   .875    0    1   1   .500    0   0  
 38 Stephen Cardullo.    37    7  22   8   .784    1    0   0    ---    0   0  
 20 Nick Vickerson...     9    1   6   2   .778    1    0   0    ---    0   0  
 33 Trenton Jarvis...     0    0   0   0   .000    0    2   0  1.000    0   0  

 Totals..............  2551 1791 657 103   .960   51   42  29   .592    4   0  
 Opponents...........  2476 1726 657  93   .962   70   68  37   .648    8   1  


Hitting minimums - 1 Games   75% of Games   2.5 AB/Game   3.0 TPA/Game   
Pitching minimums - 1 Games   35 IP   1.0 IP/Game   




 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Baseball
 
  Printer-friendly format   Email this article
 
 
 
 
Atlantic Coast Conference ACC RELEASE | STANDINGS | STATS | SCHEDULE | NEWS | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Baseball