Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


Atlantic Coast Conference

Leaders
CONFERENCE BASKETBALL STATISTICS

2004-05 Atlantic Coast Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 08, 2005 (All games)



SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.North Carolina...... 37  33-4  3257  88.0
 2.Wake Forest......... 33  27-6  2801  84.9
 3.Maryland............ 32  19-13 2620  81.9
 4.Duke................ 33  27-6  2581  78.2
 5.Georgia Tech........ 32  20-12 2371  74.1
 6.NC State............ 35  21-14 2559  73.1
 7.Virginia............ 29  14-15 2112  72.8
 8.Clemson............. 32  16-16 2294  71.7
 9.Miami............... 29  16-13 2071  71.4
10.Florida State....... 31  12-19 2128  68.6
11.Virginia Tech....... 30  16-14 2056  68.5


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Duke................ 33  2153  65.2
 2.NC State............ 35  2314  66.1
 3.Georgia Tech........ 32  2133  66.7
 4.Virginia Tech....... 30  2061  68.7
 5.Clemson............. 32  2218  69.3
 6.Miami............... 29  2020  69.7
 7.Florida State....... 31  2170  70.0
 8.North Carolina...... 37  2600  70.3
 9.Wake Forest......... 33  2441  74.0
10.Virginia............ 29  2203  76.0
11.Maryland............ 32  2432  76.0

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.North Carolina...... 37   88.0  70.3  +17.8
 2.Duke................ 33   78.2  65.2  +13.0
 3.Wake Forest......... 33   84.9  74.0  +10.9
 4.Georgia Tech........ 32   74.1  66.7   +7.4
 5.NC State............ 35   73.1  66.1   +7.0
 6.Maryland............ 32   81.9  76.0   +5.9
 7.Clemson............. 32   71.7  69.3   +2.4
 8.Miami............... 29   71.4  69.7   +1.8
 9.Virginia Tech....... 30   68.5  68.7   -0.2
10.Florida State....... 31   68.6  70.0   -1.4
11.Virginia............ 29   72.8  76.0   -3.1


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.Maryland............ 32    600   826  .726
 2.North Carolina...... 37    724   998  .725
 3.Duke................ 33    585   821  .713
 4.NC State............ 35    523   742  .705
 5.Georgia Tech........ 32    483   699  .691
 6.Virginia............ 29    433   628  .689
 7.Wake Forest......... 33    620   906  .684
 8.Miami............... 29    352   523  .673
 9.Florida State....... 31    416   626  .665
10.Virginia Tech....... 30    385   600  .642
11.Clemson............. 32    432   719  .601

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.North Carolina...... 37   1128  2260  .499
 2.Wake Forest......... 33    965  1966  .491
 3.NC State............ 35    871  1915  .455
 4.Florida State....... 31    756  1671  .452
 5.Georgia Tech........ 32    849  1877  .452
 6.Duke................ 33    853  1915  .445
 7.Clemson............. 32    832  1878  .443
 8.Maryland............ 32    920  2094  .439
 9.Miami............... 29    761  1768  .430
10.Virginia............ 29    745  1736  .429
11.Virginia Tech....... 30    752  1761  .427


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Duke................ 33    783  2006  .390
 2.Georgia Tech........ 32    735  1882  .391
 3.North Carolina...... 37    913  2274  .401
 4.Maryland............ 32    854  2096  .407
 5.Miami............... 29    724  1700  .426
 6.Florida State....... 31    746  1736  .430
 7.NC State............ 35    804  1860  .432
 8.Wake Forest......... 33    870  1996  .436
 9.Clemson............. 32    771  1764  .437
10.Virginia Tech....... 30    723  1628  .444
11.Virginia............ 29    764  1704  .448

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.North Carolina...... 37    277   687  .403
 2.Wake Forest......... 33    251   629  .399
 3.Duke................ 33    290   763  .380
 4.NC State............ 35    294   795  .370
 5.Florida State....... 31    200   557  .359
 6.Miami............... 29    197   561  .351
 7.Virginia Tech....... 30    167   477  .350
 8.Georgia Tech........ 32    190   570  .333
 9.Clemson............. 32    198   596  .332
10.Maryland............ 32    180   542  .332
11.Virginia............ 29    189   572  .330


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Duke................ 33    128   418  .306
 2.Georgia Tech........ 32    202   641  .315
 3.Florida State....... 31    229   677  .338
 4.North Carolina...... 37    284   834  .341
 5.Maryland............ 32    239   695  .344
 6.NC State............ 35    198   571  .347
 7.Virginia Tech....... 30    192   551  .348
 8.Miami............... 29    236   653  .361
 9.Clemson............. 32    182   497  .366
10.Wake Forest......... 33    254   687  .370
11.Virginia............ 29    223   592  .377

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Maryland............ 32  1385  43.3
 2.North Carolina...... 37  1499  40.5
 3.Wake Forest......... 33  1315  39.8
 4.Miami............... 29  1147  39.6
 5.Georgia Tech........ 32  1248  39.0
 6.Duke................ 33  1261  38.2
 7.Clemson............. 32  1186  37.1
 8.Virginia............ 29  1034  35.7
 9.Virginia Tech....... 30  1012  33.7
10.Florida State....... 31  1028  33.2
11.NC State............ 35  1121  32.0


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Wake Forest......... 33  1081  32.8
 2.North Carolina...... 37  1222  33.0
 3.NC State............ 35  1200  34.3
 4.Florida State....... 31  1070  34.5
 5.Clemson............. 32  1122  35.1
 6.Miami............... 29  1024  35.3
 7.Georgia Tech........ 32  1170  36.6
 8.Duke................ 33  1208  36.6
 9.Virginia Tech....... 30  1113  37.1
10.Virginia............ 29  1093  37.7
11.Maryland............ 32  1278  39.9




2004-05 Atlantic Coast Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 08, 2005 (All games)



REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.North Carolina...... 37  1499  40.5 1222  33.0   +7.5
 2.Wake Forest......... 33  1315  39.8 1081  32.8   +7.1
 3.Miami............... 29  1147  39.6 1024  35.3   +4.2
 4.Maryland............ 32  1385  43.3 1278  39.9   +3.3
 5.Georgia Tech........ 32  1248  39.0 1170  36.6   +2.4
 6.Clemson............. 32  1186  37.1 1122  35.1   +2.0
 7.Duke................ 33  1261  38.2 1208  36.6   +1.6
 8.Florida State....... 31  1028  33.2 1070  34.5   -1.4
 9.Virginia............ 29  1034  35.7 1093  37.7   -2.0
10.NC State............ 35  1121  32.0 1200  34.3   -2.3
11.Virginia Tech....... 30  1012  33.7 1113  37.1   -3.4


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Duke................ 33     220   6.67
 2.Maryland............ 32     200   6.25
 3.Clemson............. 32     166   5.19
 4.Georgia Tech........ 32     162   5.06
 5.Miami............... 29     139   4.79
 6.Virginia Tech....... 30     141   4.70
 7.NC State............ 35     156   4.46
 8.North Carolina...... 37     142   3.84
 9.Virginia............ 29     105   3.62
10.Wake Forest......... 33     118   3.58
11.Florida State....... 31     100   3.23

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.North Carolina...... 37      706  19.08
 2.Wake Forest......... 33      531  16.09
 3.Maryland............ 32      499  15.59
 4.NC State............ 35      529  15.11
 5.Georgia Tech........ 32      471  14.72
 6.Clemson............. 32      463  14.47
 7.Virginia Tech....... 30      397  13.23
 8.Duke................ 33      421  12.76
 9.Florida State....... 31      394  12.71
10.Virginia............ 29      364  12.55
11.Miami............... 29      337  11.62


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.Clemson............. 32     319   9.97
 2.North Carolina...... 37     362   9.78
 3.Virginia Tech....... 30     272   9.07
 4.Duke................ 33     287   8.70
 5.Wake Forest......... 33     284   8.61
 6.Maryland............ 32     267   8.34
 7.Georgia Tech........ 32     265   8.28
 8.NC State............ 35     260   7.43
 9.Miami............... 29     209   7.21
10.Florida State....... 31     216   6.97
11.Virginia............ 29     200   6.90

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Virginia Tech....... 30   396  13.2  528  17.6  +4.40
 2.NC State............ 35   435  12.4  534  15.3  +2.83
 3.North Carolina...... 37   594  16.1  658  17.8  +1.73
 4.Duke................ 33   454  13.8  511  15.5  +1.73
 5.Miami............... 29   376  13.0  398  13.7  +0.76
 6.Clemson............. 32   565  17.7  589  18.4  +0.75
 7.Maryland............ 32   513  16.0  528  16.5  +0.47
 8.Virginia............ 29   397  13.7  410  14.1  +0.45
 9.Georgia Tech........ 32   483  15.1  496  15.5  +0.41
10.Wake Forest......... 33   484  14.7  496  15.0  +0.36
11.Florida State....... 31   496  16.0  454  14.6  -1.35


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.NC State............ 35   529  15.1  435  12.4   1.22
 2.North Carolina...... 37   706  19.1  594  16.1   1.19
 3.Wake Forest......... 33   531  16.1  484  14.7   1.10
 4.Virginia Tech....... 30   397  13.2  396  13.2   1.00
 5.Georgia Tech........ 32   471  14.7  483  15.1   0.98
 6.Maryland............ 32   499  15.6  513  16.0   0.97
 7.Duke................ 33   421  12.8  454  13.8   0.93
 8.Virginia............ 29   364  12.6  397  13.7   0.92
 9.Miami............... 29   337  11.6  376  13.0   0.90
10.Clemson............. 32   463  14.5  565  17.7   0.82
11.Florida State....... 31   394  12.7  496  16.0   0.79

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Maryland............ 32   479  14.97
 2.Miami............... 29   433  14.93
 3.Wake Forest......... 33   469  14.21
 4.Clemson............. 32   450  14.06
 5.North Carolina...... 37   502  13.57
 6.Duke................ 33   432  13.09
 7.Georgia Tech........ 32   400  12.50
 8.Virginia Tech....... 30   372  12.40
 9.Virginia............ 29   339  11.69
10.NC State............ 35   375  10.71
11.Florida State....... 31   309   9.97


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Maryland............ 32   906  28.31
 2.North Carolina...... 37   997  26.95
 3.Georgia Tech........ 32   848  26.50
 4.Wake Forest......... 33   846  25.64
 5.Duke................ 33   829  25.12
 6.Miami............... 29   714  24.62
 7.Virginia............ 29   695  23.97
 8.Florida State....... 31   719  23.19
 9.Clemson............. 32   736  23.00
10.Virginia Tech....... 30   640  21.33
11.NC State............ 35   746  21.31

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Duke................ 33   290   8.79
 2.NC State............ 35   294   8.40
 3.Wake Forest......... 33   251   7.61
 4.North Carolina...... 37   277   7.49
 5.Miami............... 29   197   6.79
 6.Virginia............ 29   189   6.52
 7.Florida State....... 31   200   6.45
 8.Clemson............. 32   198   6.19
 9.Georgia Tech........ 32   190   5.94
10.Maryland............ 32   180   5.63
11.Virginia Tech....... 30   167   5.57





2004-05 Atlantic Coast Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 08, 2005 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
North Carolina......  14-2    .875  87.0  69.6  33-4    .892  88.0  70.3    North Carolina         6
Wake Forest.........  13-3    .813  87.3  75.8  27-6    .818  84.9  74.0
Duke................  11-5    .688  80.7  71.8  27-6    .818  78.2  65.2
Georgia Tech........   8-8    .500  72.8  73.4  20-12   .625  74.1  66.7
Virginia Tech.......   8-8    .500  67.2  73.0  16-14   .533  68.5  68.7
NC State............   7-9    .438  71.2  70.2  21-14   .600  73.1  66.1
Maryland............   7-9    .438  79.6  83.3  19-13   .594  81.9  76.0
Miami...............   7-9    .438  70.6  74.8  16-13   .552  71.4  69.7
Clemson.............   5-11   .313  68.2  74.6  16-16   .500  71.7  69.3
Virginia............   4-12   .250  70.1  81.0  14-15   .483  72.8  76.0
Florida State.......   4-12   .250  66.6  73.8  12-19   .387  68.6  70.0

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Clemson............. 32  2294-2218  71.7-69.3    +2.4  832-1878  .443  198-596   .332  432-719   .601 1186 1122   +2.0
Duke................ 33  2581-2153  78.2-65.2   +13.0  853-1915  .445  290-763   .380  585-821   .713 1261 1208   +1.6
Florida State....... 31  2128-2170  68.6-70.0    -1.4  756-1671  .452  200-557   .359  416-626   .665 1028 1070   -1.4
Georgia Tech........ 32  2371-2133  74.1-66.7    +7.4  849-1877  .452  190-570   .333  483-699   .691 1248 1170   +2.4
Maryland............ 32  2620-2432  81.9-76.0    +5.9  920-2094  .439  180-542   .332  600-826   .726 1385 1278   +3.3
Miami............... 29  2071-2020  71.4-69.7    +1.8  761-1768  .430  197-561   .351  352-523   .673 1147 1024   +4.2
NC State............ 35  2559-2314  73.1-66.1    +7.0  871-1915  .455  294-795   .370  523-742   .705 1121 1200   -2.3
North Carolina...... 37  3257-2600  88.0-70.3   +17.8 1128-2260  .499  277-687   .403  724-998   .725 1499 1222   +7.5
Virginia............ 29  2112-2203  72.8-76.0    -3.1  745-1736  .429  189-572   .330  433-628   .689 1034 1093   -2.0
Virginia Tech....... 30  2056-2061  68.5-68.7    -0.2  752-1761  .427  167-477   .350  385-600   .642 1012 1113   -3.4
Wake Forest......... 33  2801-2441  84.9-74.0   +10.9  965-1966  .491  251-629   .399  620-906   .684 1315 1081   +7.1

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Clemson              | 15-104400  6960 | 11-120560 10960 |  6-66815  11136 | 32-291775  9118 |
Duke                 | 15-139710  9314 |  9-128901 14322 |  9-161577 17953 | 33-430188 13036 |
Florida State        | 16-108114  6757 | 11-116356 10578 |  4-25828   6457 | 31-250298  8074 |
Georgia Tech         | 15-137865  9191 | 10-126158 12616 |  7-122645 17521 | 32-386668 12083 |
Maryland             | 18-299391 16633 |  9-111029 12337 |  5-52227  10445 | 32-462647 14458 |
Miami                | 16-68842   4303 | 11-103646  9422 |  2-30113  15056 | 29-202601  6986 |
NC State             | 16-236596 14787 | 10-113445 11344 |  9-144627 16070 | 35-494668 14133 |
North Carolina       | 15-307840 20523 | 10-131830 13183 | 12-239686 19974 | 37-679356 18361 |
Virginia             | 15-114255  7617 | 11-126955 11541 |  3-47839  15946 | 29-289049  9967 |
Virginia Tech        | 16-150490  9406 | 12-100407  8367 |  2-24828  12414 | 30-275725  9191 |
Wake Forest          | 16-209321 13083 | 12-135702 11308 |  5-52777  10555 | 33-397800 12055 |
----------------------------------------------------------------------------------------------
Totals               | 173-187682410849 | 116-131498911336 | 64-968962 15140 | 265-312439711790 |

INDIVIDUAL BASKETBALL STATISTICS

2004-05 Atlantic Coast Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 08, 2005 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.J.J. Redick-DU........... JR 33  202  121  196  721  21.8
 2.Guillermo Diaz-UM........ SO 29  190   61   97  538  18.6
 3.Sean May-NC.............. JR 37  228    0  191  647  17.5
 4.Robert Hite-UM........... JR 29  179   72   71  501  17.3
 5.Julius Hodge-ST.......... SR 34  197   14  169  577  17.0
 6.Devin Smith-VA........... SR 26  152   63   62  429  16.5
 7.Eric Williams-WF......... JR 33  201    0  128  530  16.1
 8.Rashad McCants-NC........ JR 33  183   71   91  528  16.0
 9.Justin Gray-WF........... JR 33  171   92   93  527  16.0
10.Nik Caner-Medley-MD...... JR 32  188   43   92  511  16.0
11.Shelden Williams-DU...... JR 33  191    0  131  513  15.5
12.Jarrett Jack-GT.......... JR 32  164   46  123  497  15.5
13.Daniel Ewing-DU.......... SR 33  181   69   74  505  15.3
14.Chris Paul-WF............ SO 32  143   46  156  488  15.3
15.Sharrod Ford-CU.......... SR 32  185    0  107  477  14.9
16.Zabian Dowdell-VT........ SO 30  154   66   57  431  14.4
17.Chris McCray-MD.......... JR 31  149   38  102  438  14.1
18.John Gilchrist-MD........ JR 28  127   36   98  388  13.9
19.Carlos Dixon-VT.......... SR 30  150   54   61  415  13.8
20.Jawad Williams-NC........ SR 37  178   40   87  483  13.1
21.Raymond Felton-NC........ JR 36  150   70   94  464  12.9
22.Elton Brown-VA........... SR 29  144    1   82  371  12.8
23.Will Bynum-GT............ SR 32  128   49   96  401  12.5
24.Von Wafer-FS............. SO 29  124   65   49  362  12.5
25.Anthony Harris-UM........ SO 29  129   52   49  359  12.4


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Shelden Williams-DU...... JR 33  127  242  369  11.2
 2.Sean May-NC.............. JR 37  142  255  397  10.7
 3.Sharrod Ford-CU.......... SR 32  110  151  261   8.2
 4.Elton Brown-VA........... SR 29   75  161  236   8.1
 5.Anthony King-UM.......... SO 29   97  134  231   8.0
 6.Eric Williams-WF......... JR 33   93  162  255   7.7
 7.Luke Schenscher-GT....... SR 32   84  151  235   7.3
 8.Coleman Collins-VT....... SO 28   94  101  195   7.0
 9.Julius Hodge-ST.......... SR 34   85  140  225   6.6
10.Marvin Williams-NC....... FR 36   65  171  236   6.6
11.Travis Garrison-MD....... JR 32   76  131  207   6.5
12.Jamaal Levy-WF........... SR 33   85  126  211   6.4
13.William Frisby-UM........ SR 28   88   90  178   6.4
14.Gary Hamilton-UM......... JR 29   80  104  184   6.3
15.Ekene Ibekwe-MD.......... SO 30   65  124  189   6.3
16.Nik Caner-Medley-MD...... JR 32   65  133  198   6.2
17.Devin Smith-VA........... SR 26   35  123  158   6.1
18.John Gilchrist-MD........ JR 28   46   97  143   5.1
19.Jamon Gordon-VT.......... SO 29   46  102  148   5.1
20.Isma'il Muhammad-GT...... SR 29   55   91  146   5.0
21.Robert Hite-UM........... JR 29   34  111  145   5.0
22.Jarrett Jack-GT.......... JR 32    9  146  155   4.8
23.Deron Washington-VT...... FR 30   59   78  137   4.6
24.DeMarcus Nelson-DU....... FR 33   59   91  150   4.5
25.Carlos Dixon-VT.......... SR 30   36  100  136   4.5

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Eric Williams-WF......... JR 33   201   319  .630
 2.Shelden Williams-DU...... JR 33   191   328  .582
 3.Sean May-NC.............. JR 37   228   402  .567
 4.Jarrett Jack-GT.......... JR 32   164   319  .514
 5.Sharrod Ford-CU.......... SR 32   185   361  .512
 6.Julius Hodge-ST.......... SR 34   197   400  .493
 7.Rashad McCants-NC........ JR 33   183   374  .489
 8.Nik Caner-Medley-MD...... JR 32   188   409  .460
 9.Guillermo Diaz-UM........ SO 29   190   417  .456
10.Zabian Dowdell-VT........ SO 30   154   343  .449
11.Devin Smith-VA........... SR 26   152   339  .448
12.Carlos Dixon-VT.......... SR 30   150   336  .446
13.Justin Gray-WF........... JR 33   171   395  .433
14.Daniel Ewing-DU.......... SR 33   181   424  .427
15.Robert Hite-UM........... JR 29   179   429  .417


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Raymond Felton-NC........ JR 36     249   6.92
 2.Chris Paul-WF............ SO 32     212   6.63
 3.John Gilchrist-MD........ JR 28     153   5.46
 4.Julius Hodge-ST.......... SR 34     162   4.76
 5.Anthony Harris-UM........ SO 29     133   4.59
 6.Jarrett Jack-GT.......... JR 32     145   4.53
 7.Jamon Gordon-VT.......... SO 29     120   4.14
 8.Daniel Ewing-DU.......... SR 33     132   4.00
 9.Sean Singletary-VA....... FR 29     113   3.90
10.T.J. Bannister-VA........ SO 29     108   3.72
11.Chris McCray-MD.......... JR 31      99   3.19
12.Todd Galloway-FS......... JR 31      92   2.97
13.Shawan Robinson-CU....... JR 32      94   2.94
14.Vernon Hamilton-CU....... SO 32      92   2.88
15.Cliff Hammonds-CU........ FR 32      88   2.75

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.J.J. Redick-DU........... JR 33   196   209  .938
 2.Chris McCray-MD.......... JR 31   102   113  .903
 3.Jarrett Jack-GT.......... JR 32   123   142  .866
 4.Marvin Williams-NC....... FR 36   138   163  .847
 5.Chris Paul-WF............ SO 32   156   187  .834
 6.Travis Garrison-MD....... JR 32    86   105  .819
 7.Justin Gray-WF........... JR 33    93   118  .788
 8.Nik Caner-Medley-MD...... JR 32    92   120  .767
 9.Will Bynum-GT............ SR 32    96   126  .762
10.Sean May-NC.............. JR 37   191   252  .758
11.John Gilchrist-MD........ JR 28    98   132  .742
12.Rashad McCants-NC........ JR 33    91   126  .722
13.Guillermo Diaz-UM........ SO 29    97   137  .708
14.Raymond Felton-NC........ JR 36    94   134  .701
15.Julius Hodge-ST.......... SR 34   169   253  .668


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Chris Paul-WF............ SO 32     76   2.38
 2.Jamon Gordon-VT.......... SO 29     67   2.31
 3.Vernon Hamilton-CU....... SO 32     68   2.13
 4.Raymond Felton-NC........ JR 36     72   2.00
 5.Daniel Ewing-DU.......... SR 33     65   1.97
 6.Chris McCray-MD.......... JR 31     58   1.87
 7.Jarrett Jack-GT.......... JR 32     58   1.81
 8.Carlos Dixon-VT.......... SR 30     54   1.80
 9.Sean Singletary-VA....... FR 29     48   1.66
10.Engin Atsur-ST........... SO 35     57   1.63
11.Zabian Dowdell-VT........ SO 30     48   1.60
12.Sean Dockery-DU.......... JR 27     43   1.59
13.Robert Hite-UM........... JR 29     45   1.55
14.Tony Bethel-ST........... JR 27     41   1.52
15.Guillermo Diaz-UM........ SO 29     44   1.52




2004-05 Atlantic Coast Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 08, 2005 (All games)



3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Raymond Felton-NC........ JR 36    70   159  .440
 2.Ilian Evtimov-ST......... JR 35    66   155  .426
 3.Zabian Dowdell-VT........ SO 30    66   156  .423
 4.Rashad McCants-NC........ JR 33    71   168  .423
 5.Taron Downey-WF.......... SR 33    54   129  .419
 6.Carlos Dixon-VT.......... SR 30    54   131  .412
 7.Justin Gray-WF........... JR 33    92   227  .405
 8.Shawan Robinson-CU....... JR 32    69   171  .404
 9.J.J. Redick-DU........... JR 33   121   300  .403
10.Von Wafer-FS............. SO 29    65   164  .396
11.Lee Melchionni-DU........ JR 33    57   144  .396
12.Engin Atsur-ST........... SO 35    67   175  .383
13.Robert Hite-UM........... JR 29    72   189  .381
14.Guillermo Diaz-UM........ SO 29    61   168  .363
15.Cliff Hammonds-CU........ FR 32    60   166  .361


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.J.J. Redick-DU........... JR 33  121   3.67
 2.Justin Gray-WF........... JR 33   92   2.79
 3.Robert Hite-UM........... JR 29   72   2.48
 4.Devin Smith-VA........... SR 26   63   2.42
 5.Von Wafer-FS............. SO 29   65   2.24
 6.Zabian Dowdell-VT........ SO 30   66   2.20
 7.Shawan Robinson-CU....... JR 32   69   2.16
 8.Rashad McCants-NC........ JR 33   71   2.15
 9.Guillermo Diaz-UM........ SO 29   61   2.10
10.Daniel Ewing-DU.......... SR 33   69   2.09
11.Raymond Felton-NC........ JR 36   70   1.94
12.Engin Atsur-ST........... SO 35   67   1.91
13.Ilian Evtimov-ST......... JR 35   66   1.89
14.Cliff Hammonds-CU........ FR 32   60   1.88
15.Carlos Dixon-VT.......... SR 30   54   1.80

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Shelden Williams-DU...... JR 33    122   3.70
 2.Anthony King-UM.......... SO 29     86   2.97
 3.Sharrod Ford-CU.......... SR 32     68   2.13
 4.Ekene Ibekwe-MD.......... SO 30     55   1.83
 5.Luke Schenscher-GT....... SR 32     56   1.75
 6.Shavlik Randolph-DU...... JR 29     44   1.52
 7.Travis Garrison-MD....... JR 32     43   1.34
 8.Anthony McHenry-GT....... SR 32     37   1.16
 9.Andrew Brackman-ST....... FR 35     40   1.14
10.Cedric Simmons-ST........ FR 31     35   1.13
11.Eric Williams-WF......... JR 33     36   1.09
12.Jamon Gordon-VT.......... SO 29     31   1.07
13.Jordan Collins-ST........ SR 32     33   1.03
14.Sean May-NC.............. JR 37     38   1.03
15.James Gist-MD............ FR 31     31   1.00
   Deron Washington-VT...... FR 30     30   1.00


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Chris Paul-WF............ SO 32  212   6.6   89   2.8   2.38
 2.John Gilchrist-MD........ JR 28  153   5.5   73   2.6   2.10
 3.Raymond Felton-NC........ JR 36  249   6.9  129   3.6   1.93
 4.Julius Hodge-ST.......... SR 34  162   4.8   89   2.6   1.82
 5.T.J. Bannister-VA........ SO 29  108   3.7   63   2.2   1.71
 6.Sean Singletary-VA....... FR 29  113   3.9   70   2.4   1.61
 7.Jamon Gordon-VT.......... SO 29  120   4.1   76   2.6   1.58
 8.Anthony Harris-UM........ SO 29  133   4.6   87   3.0   1.53
 9.Chris McCray-MD.......... JR 31   99   3.2   70   2.3   1.41
10.Daniel Ewing-DU.......... SR 33  132   4.0   98   3.0   1.35
11.Jarrett Jack-GT.......... JR 32  145   4.5  110   3.4   1.32

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Shelden Williams-DU...... JR 33  127   3.85
 2.Sean May-NC.............. JR 37  142   3.84
 3.Sharrod Ford-CU.......... SR 32  110   3.44
 4.Coleman Collins-VT....... SO 28   94   3.36
 5.Anthony King-UM.......... SO 29   97   3.34
 6.William Frisby-UM........ SR 28   88   3.14
 7.Eric Williams-WF......... JR 33   93   2.82
 8.Gary Hamilton-UM......... JR 29   80   2.76
 9.Luke Schenscher-GT....... SR 32   84   2.63
10.Elton Brown-VA........... SR 29   75   2.59


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Shelden Williams-DU...... JR 33  242   7.33
 2.Sean May-NC.............. JR 37  255   6.89
 3.Elton Brown-VA........... SR 29  161   5.55
 4.Eric Williams-WF......... JR 33  162   4.91
 5.Marvin Williams-NC....... FR 36  171   4.75
 6.Devin Smith-VA........... SR 26  123   4.73
 7.Luke Schenscher-GT....... SR 32  151   4.72
   Sharrod Ford-CU.......... SR 32  151   4.72
 9.Anthony King-UM.......... SO 29  134   4.62
10.Jarrett Jack-GT.......... JR 32  146   4.56

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.J.J. Redick-DU........... JR 33    1231  37.30
 2.Julius Hodge-ST.......... SR 34    1177  34.62
 3.Daniel Ewing-DU.......... SR 33    1138  34.48
 4.Guillermo Diaz-UM........ SO 29     996  34.34
