
|
|

48th Annual ACC Men’s Tennis Championship Cary Tennis Center - Cary, N.C. |
| First Round - Thursday, April 20, 2006 | 
|
| #9 Virginia Tech 4, #8 Georgia Tech 3 |
9 a.m. |
| #5 Florida State 4, #12 Boston College 0 |
12 noon |
| #7 Clemson 4, #10 NC State 3 |
12 noon |
| #6 Wake Forest 4, #11 Maryland 0 |
3 p.m. |
| Quarterfinal Round - Friday, April 21, 2006 |
| #1 Duke 4, #9 Virginia Tech 1 |
9 a.m |
| #5 Florida State 4, #4 North Carolina 2 |
12 noon |
| #2 Virginia 5, #7 Clemson 0 |
12 noon |
| #3 Miami 4, #6 Wake Forest 3 |
3 p.m. |
| Semifinals - Saturday, April 22, 2006 |
| #1 Duke 4, #5 Florida State 2 |
10 a.m. |
| #2 Virginia 4, #3 Miami 2 |
1 p.m. |
| Championship - Sunday, April 23, 2006 |
| #1 Duke 4, #2 Virginia 3 |
1:00 p.m. |
| Matches will not start before times listed. |
| Men's Tennis Championship Agates |
| First Round - Thursday, April 20, 2006 #9 Virginia Tech 4, #8 Georgia Tech 3 |
| Georgia Tech Singles | Virginia Tech Singles | Winner | Score |
| 1. Marko Rajevac | 1. Arvid Puranen | Virginia Tech | 6-4, 3-6, 6-3 |
| 2. Jordan Delass | 2. Alex Sergeev | Georgia Tech | 6-2, 6-0 |
| 3. David North | 3. Albert Larregola | Georgia Tech | 6-1, 7-5 |
| 4. Zachary Rath | 4. David Rosenfeld | Virginia Tech | 7-5, 6-2 |
| 5. Scott Blackmon | 5. Nicolas Delgado | Virginia Tech | 6-4, 6-3 |
| * 6. George Gvelesiani | 6. Christian Guevara | Virginia Tech | 6-1, 6-7 (4), 6-3 |
| Order of finish: 2,4,3,5,1,6 |
| Georgia Tech Doubles | Virginia Tech Doubles | Winner | Score |
| 1. Rajevac/North | 1. Guevara/Wilkins | DNF | 7-7 |
| * 2. Blackmon/Rath | 2. Puranen/Sergeev | Georgia Tech | 8-4 |
| 3. Delass/Gvelesiani | 3. Larregola/Delgado | Georgia Tech | 8-5 |
| Order of finish: 3,2 |
| First Round - Thursday, April 20, 2006 #5 Florida State 4, #12 Boston College 0 |
| Florida State Singles | Boston College Singles | Winner | Score |
| 1. Ytai Abougzir | 1. Soma Kesthely | DNF | 6-2, 4-2 |
| 2. Jonathas Sucupira | 2. Jason Sechrist | Florida State | 6-1, 6-3 |
| * 3. Sam Chang | 3. Sam Wagner | Florida State | 6-2, 6-4 |
| 4. Maciek Sykut | 4. Alex Rastorgouev | DNF | 6-3, 2-3 |
| 5. Chris Westerhof | 5. Brian Hartness | Florida State | 6-1, 6-4 |
| 6. Jason Hood | 6. Michael Reiser | DNF | 7-6 (6), 1-1 |
| Order of finish: 2,5,3 |
| Florida State Doubles | Boston College Doubles | Winner | Score |
| * 1. Abougzir/Westerhof | 1. Kesthely/Wagner | Florida State | 8-1 |
| 2. Sucupira/Chang | 2. Sechrist/Hartness | Florida State | 8-1 |
| 3. Sykut/Andrew Bailey | 3. Rastorgouev/Reiser | DNF | 7-2 |
| Order of finish: 2,1 |
| First Round - Thursday, April 20, 2006 #7 Clemson 4, #10 NC State 3 |
| Clemson Singles | NC State Singles | Winner | Score |
| * 1. Clement Reix | 1. Nick Cavaday | Clemson | 6-7 (5), 6-3, 6-4 |
| 2. Sander Koning | 2. Val Banada | Clemson | 6-3, 6-4 |
| 3. Jarmaine Jenkins | 3. William Noblitt | Clemson | 6-3, 6-3 |
| 4. Ryan Young | 4. Andre Iriarte | Clemson | 6-3, 6-1 |
| 5. Brett Twente | 5. Jay Weinacker | NC State | 6-3, 6-3 |
| 6. Paul Koenke | 6. Chris Welte | NC State | 6-4, 6-1 |
| Order of finish: 4,3,5,6,2,1 |
| Clemson Doubles | NC State Doubles | Winner | Score |
| 1. Reix/Jenkins | 1. Noblitt/Will Shaw | NC State | 8-6 |
| 2. Koning/Young | 2. Banada/Welte | Clemson | 9-7 |
| * 3. Twente/Koenke | 3. Weinacker/Cavaday | NC State | 9-8 |
| Order of finish: 1,2,3 |
| First Round - Thursday, April 20, 2006 #6 Wake Forest 4, #11 Maryland 0 |
| Wake Forest Singles | Maryland Singles | Winner | Score |
| 1. Todd Paul | 1. Nickolai Nielsen | Wake Forest | 6-4, 6-4 |
| 2. Andrew Hamar | 2. Scott Fink | Wake Forest | 6-3, 6-1 |
| 3. Brett Ross | 3. Andreas Vaage-Nilsen | DNF | 7-6, 3-1 |
| 4. Mariusz Adamski | 4. Boris Fetbroyt | DNF | 6-7 (5), 2-3 |
| 5. Liron Strauss | 5. John O’Rourke | DNF | 6-3, 3-3 |
| * 6. Joe Bates | 6. Josh Brauser | Wake Forest | 6-1, 6-2 |
| Order of finish: 1,2,6 |
| Wake Forest Doubles | Maryland Doubles | Winner | Score |
| * 1. Charles Sartor/Ross | 1. Andy Orban/Fink | Wake Forest | 8-3 |
| 2. Paul/Parr | 2. Fetbroyt/Brauser | Wake Forest | 8-4 |
| 3. Hamar/Adamski | 3. Nielsen/Vaage-Nilsen | DNF | 4-6 |
| Order of finish: 2,1 |
| Quarterfinals - Friday, April 21, 2006 #1 Duke 4, #9 Virginia Tech 1 |
| Duke Singles | Virginia Tech Singles | Winner | Score |
| * 1. Ludovic Walter | 1. Arvid Puranen | Duke | 6-2, 7-6 (3) |
| 2. Jonathan Stokke | 2. Alex Sergeev | Duke | 6-2, 6-4 |
| 3. Peter Rodrigues | 3. Albert Larregola | Duke | 6-2, 6-2 |
| 4. Joey Atas | 4. David Rosenfeld | DNF | 3-6, 6-4, 4-3 |
| 5. Kiril Dimitrov | 5. Nicolas Delgado | DNF | 6-7 (4), 3-2 |
| 6. Stephen Amritraj | 6. Brandon Corace | Virginia Tech | 7-6, 6-3 |
| Order of finish: 6,2,3,1 |
| Duke Doubles | Virginia Tech Doubles | Winner | Score |
| 1. Stokke/Atas | 1. Guevara/Wilkins | DNF | 6-5 |
| * 2. Rodrigues/Amritraj | 2. Puranen/Sergeev | Duke | 8-5 |
| 3. Walter/Samuelson | 3. Larregola/Delgado | Duke | 8-5 |
| Order of finish: 3,2 |
| Quarterfinals - Friday, April 21, 2006 #5 Florida State 4, #4 North Carolina 2 |
| North Carolina Singles | Florida State Singles | Winner | Score |
| 1. Raian Luchici | 1. Ytai Abougzir | North Carolina | 6-4,6-3 |
| 2. Brad Pomeroy | 2. Jonathas Sucupira | DNF | 7-6 (2), 6-7 (7), 1-1 |
| * 3. Derek Porter | 3. Sam Chang | Florida State | 6-2, 0-6, 6-4 |
| 4. Benjamin Carlotti | 4. Maciek Sykut | Florida State | 6-2, 6-2 |
| 5. Sebastian Guejman | 5. Chris Westerhof | Florida State | 6-0, 7-6 (6) |
| 6. Aly Mandour | 6. Chris Cloer | North Carolina | 6-4, 6-4 |
| Order of finish: 1,4,5,6,3 |
| North Carolina Doubles | Florida State Doubles | Winner | Score |
| 1. Luchici/Pomeroy | 1. Abougzir/Westerhof | DNF | 5-5 |
| 2. Lenny Gullan/David Stone | 2. Sucupira/Chang | Florida State | 8-1 |
| * 3. Guejman/Porter | 3. Sykut/Andrew Bailey | Florida State | 8-4 |
| Order of finish: 2,3 |
| Quarterfinals - Friday, April 21, 2006 #2 Virginia 5, #7 Clemson 0 |
| Virginia Singles | Clemson Singles | Winner | Score |
| 1. Somdev Devvarman | 1. Clement Reix | Virginia | 6-3, 6-1 |
| 2. Rylan Rizza | 2. Sander Koning | DNF | 6-7 (4) |
| 3. Doug Stewart | 3. Jarmaine Jenkins | Virginia | 6-1, 6-4 |
| * 4. Treat Huey | 4. Ryan Young | Virginia | 6-3, 6-3 |
| 5. Marko Miklo | 5. Brett Twente | DNF | 7-5, 2-1 |
| 6. Darrin Cohen | 6. Paul Koenke | Virginia | 6-2, 6-4 |
| Order of finish: 6,1,4,3 |
| Virginia Doubles | Clemson Doubles | Winner | Score |
| 1. Rizza/Meythaler | 1. Reix/Jenkins | DNF | 7-5 |
| * 2. Devvarman/Huey | 2. Koning/Young | Virginia | 8-4 |
| 3. Cohen/Stewart | 3. Twente/Koenke | Virginia | 8-3 |
| Order of finish: 3,2 |
| Quarterfinals - Friday, April 21, 2006 #3 Miami 4, #6 Wake Forest 3 |
| Miami Singles | Wake Forest Singles | Winner | Score |
| 1. Luigi D’Agord | 1. Todd Paul | Miami | 6-2, 5-7, 6-3 |
| 2. Daniel Vallverdu | 2. Andrew Hamar | Miami | 6-4, 6-3 |
| 3. Josh Cohen | 3. Cory Parr | Miami | 6-1, 6-1 |
| 4. Tim Krebs | 4. Brett Ross | Wake Forest | 3-6, 6-4, 6-2 |
| * 5. Eric Hechtman | 5. Mariusz Adamski | Miami | 6-3, 3-6, 6-4 |
| 6. John Hoyes | 6. Liron Strauss | Wake Forest | 6-4, 7-6 (3) |
| Order of finish: 3,2,1,4,6,5 |
| Miami Doubles | Wake Forest Doubles | Winner | Score |
| 1. D’Agord/Vallverdu | 1. Charles Sartor/Ross | DNF | 5-5 |
| * 2. Krebs/Vivek Subramanian | 2. Paul/Parr | Wake Forest | 8-4 |
| 3. Cohen/Hechtman | 3. Hamar/Adamski | Wake Forest | 8-5 |
| Order of finish: 3,2 |
| Semifinals - Saturday, April 22, 2006 #1 Duke 4, #5 Florida State 2 |
| Duke Singles | Florida State Singles | Winner | Score |
| 1. Ludovic Walter | 1. Ytai Abougzir | Duke | 6-0, 6-2 |
| 2. Jonathan Stokke | 2. Jonathas Sucupira | Duke | 5-7, 6-2, 6-2 |
| 3. Peter Rodrigues | 3. Sam Chang | Florida State | 7-5, 7-6 (4) |
| 4. Joey Atas | 4. Maciek Sykut | DNF | 3-6, 6-3, 3-2 |
| * 5. Kiril Dimitrov | 5. Chris Westerhof | Duke | 6-2, 2-6, 6-4 |
| 6. Stephen Amritraj | 6. Chris Cloer | Florida State | 3-6, 6-0, 6-3 |
| Order of finish: 1,6,2,3,5 |
| Duke Doubles | Florida State Doubles | Winner | Score |
| 1. Stokke/Atas | 1. Abougzir/Westerhof | Florida State | 8-5 |
| 2. Rodrigues/Amritraj | 2. Sucupira/Chang | Duke | 8-6 |
| 3. Walter/Ned Samuelson | 3. Sykut/Andrew Bailey | Duke | 8-3 |
| Order of finish: 1,2,3 |
| Semifinals - Saturday, April 22, 2006 #2 Virginia 4, #3 Miami 2 |
| Virginia Singles | Miami Singles | Winner | Score |
| 1. Somdev Devvarman | 1. Luigi D’Agord | Miami | 6-4, 7-6 (6) |
| * 2. Rylan Rizza | 2. Daniel Vallverdu | Virginia | 6-4, 7-5 |
| 3. Doug Stewart | 3. Josh Cohen | Miami | 6-4, 6-4 |
| 4. Treat Huey | 4. Tim Krebs | DNF | 6-4, 5-5 |
| 5. Marko Miklo | 5. Eric Hechtman | Virginia | 3-6, 6-1, 6-2 |
| 6. Darrin Cohen | 6. John Hoyes | Virginia | 3-6, 6-1, 6-2 |
| Order of finish: 6,3,1,5,2 |
| Virginia Doubles | Miami Doubles | Winner | Score |
| 1. Rizza/Meythaler | 1. D’Agord/Vallverdu | DNF | 2-7 |
| 2. Devvarman/Huey | 2. Krebs/Vivek Subramanian | Virginia | 8-2 |
| 3. Cohen/Stewart | 3. P.J. Passalacqua/Hechtman | Virginia | 8-4 |
| Order of finish: |
| Championship Game - Sunday, April 23, 2006 #1 Duke 4, #2 Virginia 3 |
| Duke Singles | Virginia Singles | Winner | Score |
| 1. Ludovic Walter | 1. Somdev Devvarman | Duke | 6-4, 7-5
| | 2. Jonathan Stokke | 2. Rylan Rizza | Duke | 7-5, 6-4
| | 3. Peter Rodrigues | 3. Doug Stewart | Virginia | 6-1, 6-2
| | 4. Joey Atas | 4. Treat Huey | Duke | 7-6 (4), 6-4
| | 5. Kiril Dimitrov | 5. Darrin Cohen | Virginia | 6-3, 6-2
| | * 6. Stephen Amritraj | 6. Nick Meythaler | Duke | 6-3, 6-7 (6), 6-2
| | Order of finish: 5,3,2,4,1,6 |
| Duke Doubles | Virginia Doubles | Winner | Score |
| 1. Stokke/Atas | 1. Rizza/Meythaler | DNF | 7-8
| | 2. Rodrigues/Amritraj | 2. Devvarman/Huey | Virginia | 8-5
| | * 3. Walter/Ned Samuelson | 3. Cohen/Stewart | Virginia | 9-8 (0)
| | Order of finish: 2,3 |
|
|